Spot

Generated: 08/06/2026 07:01 PM


Results based on the following filters:
80 Projects 4,312 Units Matched 80 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: All Unit Sub-Type: No Preference Tenure: All District: All Bedrooms: All Harmonized: No Preference Facing Pool: No Preference Facing Bin/Substation: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,248,000 S$2,761
OUE @ TWIN PEAK D09 CCR 99 #33-01 1 1 549 Sqft S$1,262,700 S$2,300
NARRA RESIDENCES D23 OCR 99 #09-35 2 1 560 Sqft S$1,276,000 S$2,279
ARTISAN 8 D20 RCR FH #02-01 1 1 495 Sqft S$1,292,000 S$2,610
LENTORIA D26 OCR 99 #04-02 1 1 538 Sqft S$1,308,000 S$2,431
TMW MAXWELL D02 RCR 99 #04-15 1 1 474 Sqft S$1,316,000 S$2,776
BAGNALL HAUS D16 OCR FH #04-10 1 1 495 Sqft S$1,367,000 S$2,762
THE ROBERTSON OPUS D09 CCR 999 #02-34 1 1 431 Sqft S$1,388,000 S$3,220
UNION SQUARE RESIDENCES D01 RCR 99 #12-10 1 1 506 Sqft S$1,400,000 S$2,767
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
ELTA D05 OCR 99 #34-10 1 1 506 Sqft S$1,404,000 S$2,775
TEMBUSU GRAND D15 RCR 99 #19-20 1 1 527 Sqft S$1,409,000 S$2,674
GRAND DUNMAN D15 RCR 99 #01-12 1 1 549 Sqft S$1,412,000 S$2,572
THE ARCADY AT BOON KENG D12 RCR FH #13-06 1 1 527 Sqft S$1,419,000 S$2,693
NEWPORT RESIDENCES D02 CCR FH #35-05 1 1 452 Sqft S$1,423,000 S$3,148
ZYON GRAND D03 RCR 99 #32-11 1 1 474 Sqft S$1,453,000 S$3,065
PROMENADE PEAK D03 RCR 99 #02-06 1 1 527 Sqft S$1,462,300 S$2,775
VELA BAY D16 OCR 99 #23-04 1 1 484 Sqft S$1,466,000 S$3,029
THE ORIE D12 RCR 99 #21-14 1 1 517 Sqft S$1,467,000 S$2,838
8@BT D21 RCR 99 #14-07 1 1 517 Sqft S$1,473,000 S$2,849
THE CONTINUUM D15 RCR FH #15-04 1 1 560 Sqft S$1,480,000 S$2,643
MIDTOWN BAY D07 CCR 99 #19-02 1 1 409 Sqft S$1,488,000 S$3,638
HILLOCK GREEN D26 OCR 99 #23-11 1 1 689 Sqft S$1,513,000 S$2,196
CANNINGHILL PIERS D06 RCR 99 #08-19 1 1 538 Sqft S$1,519,000 S$2,823
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,525,000 S$1,968
COASTAL CABANA D18 OCR 99 #01-12 3 2 872 Sqft S$1,535,000 S$1,760
THE SEN D21 RCR 99 #01-01 2 2 678 Sqft S$1,546,000 S$2,280
UPPERHOUSE at Orchard Boulevard D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
THE RANZ D08 RCR FH #03-04 2 2 689 Sqft S$1,565,000 S$2,271
KASSIA D17 OCR FH #04-29 2 2 753 Sqft S$1,581,000 S$2,100
GEMS VILLE D14 RCR FH #04-03 2 2 797 Sqft S$1,598,000 S$2,005
SOPHIA REGENCY D09 CCR FH #02-06 1 1 474 Sqft S$1,599,000 S$3,373
CLAYDENCE D15 RCR FH #03-03 1 1 614 Sqft S$1,657,800 S$2,700
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
HUDSON PLACE RESIDENCES D05 RCR 99 #13-18 2 2 646 Sqft S$1,685,000 S$2,608
SORA D22 OCR 99 #18-21 2 2 667 Sqft S$1,685,000 S$2,526
GRANGE 1866 D10 CCR FH #11-04 1 1 527 Sqft S$1,718,000 S$3,260
BLOOMSBURY RESIDENCES D05 RCR 99 #19-04 2 2 678 Sqft S$1,762,000 S$2,599
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-11 1 1 538 Sqft S$1,778,000 S$3,305
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,787,900 S$2,816
PENRITH D03 RCR 99 #32-04 2 1 614 Sqft S$1,798,000 S$2,928
19 NASSIM D10 CCR 99 #02-12 1 1 538 Sqft S$1,842,000 S$3,424
RIVER MODERN D09 CCR 99 #29-05 2 1 538 Sqft S$1,863,000 S$3,463
ONE MARINA GARDENS D01 RCR 99 #02-26 2 2 657 Sqft S$1,876,500 S$2,856
THE HILLSHORE D05 RCR FH #02-02 2 2 829 Sqft S$1,888,000 S$2,277
THE LINE @ TANJONG RHU D15 RCR FH #01-01 1 1 829 Sqft S$1,915,000 S$2,310
TERRA HILL D05 RCR FH #03-01 2 2 678 Sqft S$1,943,000 S$2,866
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #02-07 3 3 990 Sqft S$1,985,963 S$2,006
CHUAN PARK D19 OCR 99 #01-13 2 2 743 Sqft S$2,001,000 S$2,693
ARINA EAST RESIDENCES D15 RCR FH #16-01 2 1 678 Sqft S$2,028,000 S$2,991
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,041,000 S$2,017
NAVA GROVE D21 RCR 99 #22-04 2 2 786 Sqft S$2,176,900 S$2,770
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,600,000 S$1,015
PARKTOWN RESIDENCE D18 OCR 99 #02-25 3 3 1,163 Sqft S$2,605,000 S$2,240
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
SPRINGLEAF RESIDENCE D26 OCR 99 #01-44 3 3 1,259 Sqft S$2,653,000 S$2,107
FABER RESIDENCE D05 OCR 99 #01-43 4 3 1,206 Sqft S$2,679,000 S$2,221
TENGAH GARDEN RESIDENCES D24 OCR 99 #02-50 4 4 1,249 Sqft S$2,706,000 S$2,167
PINERY RESIDENCES D18 OCR 99 #12-35 3 3 1,055 Sqft S$2,727,000 S$2,585
K SUITES D15 RCR FH #02-03 4 3 1,130 Sqft S$2,847,800 S$2,520
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #02-13 3 2 1,658 Sqft S$2,907,200 S$1,753
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
THE MYST D23 OCR 99 #17-03 4 4 1,518 Sqft S$3,129,000 S$2,061
LYNDENWOODS D05 RCR 99 #24-09 3 3 1,292 Sqft S$3,435,000 S$2,659
Cape Royale D04 CCR 99 #02-08 3 3 1,679 Sqft S$3,520,000 S$2,096
MEYER BLUE D15 RCR FH #02-09 3 3 1,141 Sqft S$3,551,000 S$3,112
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-09 3 4 2,002 Sqft S$4,280,000 S$2,138
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
SEASCAPE D04 CCR 99 #02-15 3 4 2,164 Sqft S$4,446,000 S$2,055
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
THE GIVERNY RESIDENCES D10 CCR FH #01-01 3 5 1,873 Sqft S$5,975,000 S$3,190
DRAYCOTT 8 D10 CCR #03-05 4 4 2,896 Sqft S$6,320,520 S$2,183
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
THE RESERVE RESIDENCES D21 RCR 99 #32-111 5 4 2,530 Sqft S$7,013,280 S$2,772
THE GREEN COLLECTION D04 CCR 99 #48 5 5 5,909 Sqft S$7,250,000 S$1,227
PINETREE HILL D21 RCR 99 #24-21 5 5 2,874 Sqft S$7,971,000 S$2,773
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
SKIES MILTONIA D27 OCR 99 #05 0 0 4,672 Sqft S$3,450,000 S$738
THE GREEN COLLECTION D04 CCR 99 #32 5 5 6,555 Sqft S$7,800,000 S$1,190
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #01-39 3 2 2,486 Sqft S$4,026,900 S$1,620
THE LINE @ TANJONG RHU D15 RCR FH #20-05 3 2 2,960 Sqft S$5,000,000 S$1,689
COASTAL CABANA D18 OCR 99 #02-56 3 3 915 Sqft S$1,566,000 S$1,711
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
THE MYST D23 OCR 99 #24-03 4 4 1,851 Sqft S$3,381,000 S$1,827
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,880,000 S$1,832
GEMS VILLE D14 RCR FH #02-02 3 3 1,130 Sqft S$2,138,000 S$1,892
Cape Royale D04 CCR 99 #01-12 3 3 1,905 Sqft S$3,638,000 S$1,910
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-14 4 4 1,216 Sqft S$2,367,036 S$1,947
NORWOOD GRAND D25 OCR 99 #01-15 4 3 1,335 Sqft S$2,647,000 S$1,983
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-17 4 5 2,153 Sqft S$4,280,000 S$1,988
KASSIA D17 OCR FH #02-07 4 4 1,345 Sqft S$2,675,000 S$1,989
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,041,000 S$2,017
NARRA RESIDENCES D23 OCR 99 #01-20 3 3 1,023 Sqft S$2,067,000 S$2,021
SEASCAPE D04 CCR 99 #02-05 3 4 2,174 Sqft S$4,466,000 S$2,054
SORA D22 OCR 99 #12-01 3 3 1,313 Sqft S$2,758,000 S$2,101
SPRINGLEAF RESIDENCE D26 OCR 99 #01-44 3 3 1,259 Sqft S$2,653,000 S$2,107
TENGAH GARDEN RESIDENCES D24 OCR 99 #02-50 4 4 1,249 Sqft S$2,706,000 S$2,167
DRAYCOTT 8 D10 CCR #03-05 4 4 2,896 Sqft S$6,320,520 S$2,183
HILLOCK GREEN D26 OCR 99 #23-17 2 1 818 Sqft S$1,793,000 S$2,192
FABER RESIDENCE D05 OCR 99 #01-43 4 3 1,206 Sqft S$2,679,000 S$2,221
PARKTOWN RESIDENCE D18 OCR 99 #02-41 4 4 1,496 Sqft S$3,322,000 S$2,221
THE RANZ D08 RCR FH #02-03 2 2 732 Sqft S$1,630,000 S$2,227
THE SEN D21 RCR 99 #02-20 3 3 1,109 Sqft S$2,472,000 S$2,229
ELTA D05 OCR 99 #07-01 5 5 1,776 Sqft S$3,965,000 S$2,233
THE HILLSHORE D05 RCR FH #02-03 3 3 1,109 Sqft S$2,488,000 S$2,243
TERRA HILL D05 RCR FH #05-39 3 2 1,335 Sqft S$3,036,000 S$2,274
OUE @ TWIN PEAK D09 CCR 99 #33-01 1 1 549 Sqft S$1,262,700 S$2,300
ARTISAN 8 D20 RCR FH #04-01 4 4 2,174 Sqft S$5,019,000 S$2,309
CHUAN PARK D19 OCR 99 #19-43 3 3 1,485 Sqft S$3,519,800 S$2,370
GRAND DUNMAN D15 RCR 99 #18-12 1 1 710 Sqft S$1,685,000 S$2,373
TEMBUSU GRAND D15 RCR 99 #20-25 1 1 646 Sqft S$1,546,000 S$2,393
HUDSON PLACE RESIDENCES D05 RCR 99 #02-11 3 3 1,023 Sqft S$2,451,000 S$2,396
THE ARCADY AT BOON KENG D12 RCR FH #24-02 3 3 1,496 Sqft S$3,619,000 S$2,419
V ON SHENTON D01 CCR 99 #53-19 4 6,814 Sqft S$16,500,000 S$2,421
PINERY RESIDENCES D18 OCR 99 #03-02 5 4 1,475 Sqft S$3,579,000 S$2,426
LENTORIA D26 OCR 99 #04-02 1 1 538 Sqft S$1,308,000 S$2,431
K SUITES D15 RCR FH #05-01 5 4 1,625 Sqft S$4,042,800 S$2,488
BAGNALL HAUS D16 OCR FH #02-18 5 4 1,528 Sqft S$3,829,000 S$2,506
8@BT D21 RCR 99 #02-03 4 3 1,593 Sqft S$3,996,000 S$2,508
J'DEN D22 OCR 99 #29-08 4 2 1,485 Sqft S$3,747,000 S$2,523
BLOOMSBURY RESIDENCES D05 RCR 99 #03-08 4 3 1,421 Sqft S$3,597,000 S$2,531
VELA BAY D16 OCR 99 #01-18 3 2 893 Sqft S$2,314,000 S$2,591
CLAYDENCE D15 RCR FH #02-02 3 3 1,313 Sqft S$3,413,800 S$2,600
THE CONTINUUM D15 RCR FH #03-29 4 5 1,690 Sqft S$4,459,000 S$2,638
TMW MAXWELL D02 RCR 99 #19-17 1 2 883 Sqft S$2,331,000 S$2,640
UNION SQUARE RESIDENCES D01 RCR 99 #07-03 3 2 990 Sqft S$2,624,000 S$2,651
LYNDENWOODS D05 RCR 99 #24-09 3 3 1,292 Sqft S$3,435,000 S$2,659
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,666,600 S$2,664
THE ORIE D12 RCR 99 #29-03 3 3 1,130 Sqft S$3,024,000 S$2,676
ARINA EAST RESIDENCES D15 RCR FH #02-03 2 2 861 Sqft S$2,334,000 S$2,711
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,248,000 S$2,761
NAVA GROVE D21 RCR 99 #22-04 2 2 786 Sqft S$2,176,900 S$2,770
THE RESERVE RESIDENCES D21 RCR 99 #32-111 5 4 2,530 Sqft S$7,013,280 S$2,772
PINETREE HILL D21 RCR 99 #24-21 5 5 2,874 Sqft S$7,971,000 S$2,773
PROMENADE PEAK D03 RCR 99 #02-06 1 1 527 Sqft S$1,462,300 S$2,775
ONE MARINA GARDENS D01 RCR 99 #02-24 3 3 1,066 Sqft S$2,964,500 S$2,781
CANNINGHILL PIERS D06 RCR 99 #08-19 1 1 538 Sqft S$1,519,000 S$2,823
MIDTOWN BAY D07 CCR 99 #26-02 2 2 990 Sqft S$2,810,000 S$2,838
GRANGE 1866 D10 CCR FH #16-04 1 1 700 Sqft S$1,990,000 S$2,843
PENRITH D03 RCR 99 #32-04 2 1 614 Sqft S$1,798,000 S$2,928
MEYER BLUE D15 RCR FH #01-07 4 4 1,518 Sqft S$4,528,000 S$2,983
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
NEWPORT RESIDENCES D02 CCR FH #30-09 1 1 474 Sqft S$1,442,000 S$3,042
ZYON GRAND D03 RCR 99 #32-11 1 1 474 Sqft S$1,453,000 S$3,065
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
THE GIVERNY RESIDENCES D10 CCR FH #01-01 3 5 1,873 Sqft S$5,975,000 S$3,190
THE ROBERTSON OPUS D09 CCR 999 #04-22 3 2 1,023 Sqft S$3,273,000 S$3,199
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-20 1 1 570 Sqft S$1,843,000 S$3,233
SOPHIA REGENCY D09 CCR FH #01-07 2 2 947 Sqft S$3,099,000 S$3,272
UPPERHOUSE at Orchard Boulevard D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
19 NASSIM D10 CCR 99 #02-08 1 1 570 Sqft S$1,897,000 S$3,328
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
RIVER MODERN D09 CCR 99 #02-03 4 4 1,830 Sqft S$6,174,000 S$3,374
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
MIDTOWN BAY D07 CCR 99 #19-02 1 1 409 Sqft S$1,488,000 S$3,638
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
THE ROBERTSON OPUS D09 CCR 999 #02-34 1 1 431 Sqft S$1,388,000 S$3,220
NEWPORT RESIDENCES D02 CCR FH #33-08 1 1 431 Sqft S$1,435,000 S$3,329
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,248,000 S$2,761
UNION SQUARE RESIDENCES D01 RCR 99 #09-02 1 1 463 Sqft S$1,422,000 S$3,071
TMW MAXWELL D02 RCR 99 #04-15 1 1 474 Sqft S$1,316,000 S$2,776
ZYON GRAND D03 RCR 99 #32-11 1 1 474 Sqft S$1,453,000 S$3,065
UPPERHOUSE at Orchard Boulevard D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
SOPHIA REGENCY D09 CCR FH #02-06 1 1 474 Sqft S$1,599,000 S$3,373
VELA BAY D16 OCR 99 #23-04 1 1 484 Sqft S$1,466,000 S$3,029
ARTISAN 8 D20 RCR FH #02-01 1 1 495 Sqft S$1,292,000 S$2,610
BAGNALL HAUS D16 OCR FH #04-10 1 1 495 Sqft S$1,367,000 S$2,762
ELTA D05 OCR 99 #34-10 1 1 506 Sqft S$1,404,000 S$2,775
THE ORIE D12 RCR 99 #21-14 1 1 517 Sqft S$1,467,000 S$2,838
8@BT D21 RCR 99 #14-07 1 1 517 Sqft S$1,473,000 S$2,849
TEMBUSU GRAND D15 RCR 99 #19-20 1 1 527 Sqft S$1,409,000 S$2,674
THE ARCADY AT BOON KENG D12 RCR FH #13-06 1 1 527 Sqft S$1,419,000 S$2,693
PROMENADE PEAK D03 RCR 99 #02-06 1 1 527 Sqft S$1,462,300 S$2,775
GRANGE 1866 D10 CCR FH #11-04 1 1 527 Sqft S$1,718,000 S$3,260
LENTORIA D26 OCR 99 #04-02 1 1 538 Sqft S$1,308,000 S$2,431
CANNINGHILL PIERS D06 RCR 99 #08-19 1 1 538 Sqft S$1,519,000 S$2,823
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-11 1 1 538 Sqft S$1,778,000 S$3,305
19 NASSIM D10 CCR 99 #02-12 1 1 538 Sqft S$1,842,000 S$3,424
RIVER MODERN D09 CCR 99 #29-05 2 1 538 Sqft S$1,863,000 S$3,463
OUE @ TWIN PEAK D09 CCR 99 #33-01 1 1 549 Sqft S$1,262,700 S$2,300
GRAND DUNMAN D15 RCR 99 #01-12 1 1 549 Sqft S$1,412,000 S$2,572
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
NARRA RESIDENCES D23 OCR 99 #09-35 2 1 560 Sqft S$1,276,000 S$2,279
THE CONTINUUM D15 RCR FH #15-04 1 1 560 Sqft S$1,480,000 S$2,643
CLAYDENCE D15 RCR FH #03-03 1 1 614 Sqft S$1,657,800 S$2,700
PENRITH D03 RCR 99 #32-04 2 1 614 Sqft S$1,798,000 S$2,928
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,787,900 S$2,816
HUDSON PLACE RESIDENCES D05 RCR 99 #13-18 2 2 646 Sqft S$1,685,000 S$2,608
ONE MARINA GARDENS D01 RCR 99 #07-10 2 2 646 Sqft S$1,936,000 S$2,997
SORA D22 OCR 99 #18-21 2 2 667 Sqft S$1,685,000 S$2,526
THE SEN D21 RCR 99 #01-01 2 2 678 Sqft S$1,546,000 S$2,280
BLOOMSBURY RESIDENCES D05 RCR 99 #19-04 2 2 678 Sqft S$1,762,000 S$2,599
TERRA HILL D05 RCR FH #03-01 2 2 678 Sqft S$1,943,000 S$2,866
ARINA EAST RESIDENCES D15 RCR FH #16-01 2 1 678 Sqft S$2,028,000 S$2,991
HILLOCK GREEN D26 OCR 99 #23-11 1 1 689 Sqft S$1,513,000 S$2,196
THE RANZ D08 RCR FH #03-04 2 2 689 Sqft S$1,565,000 S$2,271
THE HILLSHORE D05 RCR FH #03-12 2 2 743 Sqft S$1,940,000 S$2,611
CHUAN PARK D19 OCR 99 #01-13 2 2 743 Sqft S$2,001,000 S$2,693
KASSIA D17 OCR FH #04-29 2 2 753 Sqft S$1,581,000 S$2,100
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,525,000 S$1,968
NAVA GROVE D21 RCR 99 #22-04 2 2 786 Sqft S$2,176,900 S$2,770
GEMS VILLE D14 RCR FH #04-03 2 2 797 Sqft S$1,598,000 S$2,005
THE LINE @ TANJONG RHU D15 RCR FH #01-01 1 1 829 Sqft S$1,915,000 S$2,310
COASTAL CABANA D18 OCR 99 #01-12 3 2 872 Sqft S$1,535,000 S$1,760
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #02-07 3 3 990 Sqft S$1,985,963 S$2,006
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,041,000 S$2,017
PINERY RESIDENCES D18 OCR 99 #12-35 3 3 1,055 Sqft S$2,727,000 S$2,585
K SUITES D15 RCR FH #02-03 4 3 1,130 Sqft S$2,847,800 S$2,520
MEYER BLUE D15 RCR FH #02-09 3 3 1,141 Sqft S$3,551,000 S$3,112
PARKTOWN RESIDENCE D18 OCR 99 #02-25 3 3 1,163 Sqft S$2,605,000 S$2,240
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
FABER RESIDENCE D05 OCR 99 #01-43 4 3 1,206 Sqft S$2,679,000 S$2,221
TENGAH GARDEN RESIDENCES D24 OCR 99 #02-50 4 4 1,249 Sqft S$2,706,000 S$2,167
SPRINGLEAF RESIDENCE D26 OCR 99 #01-44 3 3 1,259 Sqft S$2,653,000 S$2,107
LYNDENWOODS D05 RCR 99 #24-09 3 3 1,292 Sqft S$3,435,000 S$2,659
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
THE MYST D23 OCR 99 #17-03 4 4 1,518 Sqft S$3,129,000 S$2,061
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #02-13 3 2 1,658 Sqft S$2,907,200 S$1,753
Cape Royale D04 CCR 99 #02-08 3 3 1,679 Sqft S$3,520,000 S$2,096
THE GIVERNY RESIDENCES D10 CCR FH #02-01 3 5 1,841 Sqft S$5,982,000 S$3,249
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-09 3 4 2,002 Sqft S$4,280,000 S$2,138
SEASCAPE D04 CCR 99 #02-15 3 4 2,164 Sqft S$4,446,000 S$2,055
THE RESERVE RESIDENCES D21 RCR 99 #32-111 5 4 2,530 Sqft S$7,013,280 S$2,772
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,600,000 S$1,015
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
PINETREE HILL D21 RCR 99 #24-21 5 5 2,874 Sqft S$7,971,000 S$2,773
DRAYCOTT 8 D10 CCR #03-05 4 4 2,896 Sqft S$6,320,520 S$2,183
EDEN RESIDENCES CAPITOL D06 CCR 99 #07-03 3 5 3,003 Sqft S$11,982,650 S$3,990
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
THE GREEN COLLECTION D04 CCR 99 #60 5 5 5,640 Sqft S$8,000,000 S$1,418
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NEWPORT RESIDENCES D02 CCR FH #45-01 4 12,960 Sqft S$103,680,000 S$8,000
THE GREEN COLLECTION D04 CCR 99 #24 5 5 7,169 Sqft S$8,900,000 S$1,241
V ON SHENTON D01 CCR 99 #53-19 4 6,814 Sqft S$16,500,000 S$2,421
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-33 5 6 6,297 Sqft S$10,856,000 S$1,724
SKIES MILTONIA D27 OCR 99 #05 0 0 4,672 Sqft S$3,450,000 S$738
21 ANDERSON D10 CCR FH #02-02 4 4 4,489 Sqft S$22,554,000 S$5,024
SEASCAPE D04 CCR 99 #08-08 4 6 4,241 Sqft S$9,496,000 S$2,239
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
THE LINE @ TANJONG RHU D15 RCR FH #20-02 4 4 3,423 Sqft S$5,780,000 S$1,689
Cape Royale D04 CCR 99 #16-10 3 5 3,391 Sqft S$7,195,000 S$2,122
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
GRAND DUNMAN D15 RCR 99 #18-24 5 7 3,068 Sqft S$7,830,000 S$2,552
TERRA HILL D05 RCR FH #05-26 5 4 3,035 Sqft S$7,600,000 S$2,504
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
DRAYCOTT 8 D10 CCR #12-05 4 4 2,906 Sqft S$6,865,425 S$2,363
PINETREE HILL D21 RCR 99 #24-21 5 5 2,874 Sqft S$7,971,000 S$2,773
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-01 5 4 2,809 Sqft S$11,360,000 S$4,044
CANNINGHILL PIERS D06 RCR 99 #27-01 5 6 2,788 Sqft S$8,648,000 S$3,102
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
THE GIVERNY RESIDENCES D10 CCR FH #04-01 4 6 2,734 Sqft S$9,979,000 S$3,650
TEMBUSU GRAND D15 RCR 99 #20-15 5 6 2,691 Sqft S$7,888,000 S$2,931
THE ARCADY AT BOON KENG D12 RCR FH #24-03 4 6 2,583 Sqft S$7,587,000 S$2,937
THE RESERVE RESIDENCES D21 RCR 99 #32-111 5 4 2,530 Sqft S$7,013,280 S$2,772
UNION SQUARE RESIDENCES D01 RCR 99 #39-08 5 4 2,476 Sqft S$9,500,000 S$3,837
HUDSON PLACE RESIDENCES D05 RCR 99 #23-16 6 5 2,196 Sqft S$5,969,000 S$2,718
CLAYDENCE D15 RCR FH #05-02 4 4 2,185 Sqft S$5,681,000 S$2,600
ARTISAN 8 D20 RCR FH #04-01 4 4 2,174 Sqft S$5,019,000 S$2,309
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-17 4 5 2,153 Sqft S$4,280,000 S$1,988
UPPERHOUSE at Orchard Boulevard D10 CCR 99 #05-01 4 6 2,056 Sqft S$7,054,000 S$3,431
THE MYST D23 OCR 99 #24-16 5 4 2,034 Sqft S$3,784,000 S$1,860
SORA D22 OCR 99 #18-16 5 4 1,938 Sqft S$4,190,000 S$2,162
BLOOMSBURY RESIDENCES D05 RCR 99 #21-20 5 6 1,916 Sqft S$5,212,000 S$2,720
THE CONTINUUM D15 RCR FH #03-25 5 5 1,905 Sqft S$5,087,000 S$2,670
MEYER BLUE D15 RCR FH #01-06 5 5 1,905 Sqft S$5,780,000 S$3,034
