Spot

Generated: 26/03/2026 07:19 PM


Results based on the following filters:
7 Projects 32 Units Matched 7 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: CCR Bedrooms: Penthouse Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
Cape Royale D04 CCR 99 #16-08 3 4 2,939 Sqft S$6,229,000 S$2,119
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
SEASCAPE D04 CCR 99 #08-17 4 5 3,380 Sqft S$7,431,000 S$2,199
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
NEWPORT RESIDENCES D02 CCR FH #45-01 4 12,960 Sqft S$103,680,000 S$8,000
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-38 5 6 5,048 Sqft S$8,620,400 S$1,708
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
Cape Royale D04 CCR 99 #16-08 3 4 2,939 Sqft S$6,229,000 S$2,119
SEASCAPE D04 CCR 99 #08-17 4 5 3,380 Sqft S$7,431,000 S$2,199
V ON SHENTON D01 CCR 99 #53-19 4 6,814 Sqft S$16,500,000 S$2,421
NEWPORT RESIDENCES D02 CCR FH #45-01 4 12,960 Sqft S$103,680,000 S$8,000
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
Cape Royale D04 CCR 99 #16-08 3 4 2,939 Sqft S$6,229,000 S$2,119
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
SEASCAPE D04 CCR 99 #08-17 4 5 3,380 Sqft S$7,431,000 S$2,199
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
NEWPORT RESIDENCES D02 CCR FH #45-01 4 12,960 Sqft S$103,680,000 S$8,000
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NEWPORT RESIDENCES D02 CCR FH #45-01 4 12,960 Sqft S$103,680,000 S$8,000
V ON SHENTON D01 CCR 99 #53-19 4 6,814 Sqft S$16,500,000 S$2,421
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-33 5 6 6,297 Sqft S$10,856,000 S$1,724
SEASCAPE D04 CCR 99 #08-08 4 6 4,241 Sqft S$9,496,000 S$2,239
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
Cape Royale D04 CCR 99 #16-10 3 5 3,391 Sqft S$7,195,000 S$2,122
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,700,000 S$1,768
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
SEASCAPE D04 CCR 99 #08-17 4 5 3,380 Sqft S$7,431,000 S$2,199
Cape Royale D04 CCR 99 #16-08 3 4 2,939 Sqft S$6,229,000 S$2,119
NEWPORT RESIDENCES D02 CCR FH #45-01 4 12,960 Sqft S$103,680,000 S$8,000
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
View More