Spot

Generated: 15/06/2020 09:42 AM


Results based on the following filters:
5 Curated
Sale Type: Available for Sale Category: Non-Landed Residential Tenure: All Bedrooms: Penthouse to Penthouse MRT distance: 1 Km

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PIERMONT GRAND D19 #17-50 3 2 990 Sqft S$1,007,640 S$1,018
TEDGE D14 #05-12 3 2 915 Sqft S$1,479,716 S$1,617
PULLMAN RESIDENCES, NEWTON D11 #30-11 1 1 463 Sqft S$1,652,000 S$3,568
WILSHIRE RESIDENCES D10 #12-07 2 2 797 Sqft S$1,816,000 S$2,279
35 GILSTEAD D11 #04-03 1 2 710 Sqft S$1,905,360 S$2,684

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PIERMONT GRAND D19 #10-01 4 3 1,561 Sqft S$1,475,010 S$945
OLA D19 #16-03 5 4 1,722 Sqft S$2,008,000 S$1,166
MON JERVOIS D10 #05-23 0 2 2,325 Sqft S$3,168,000 S$1,363
PARC CLEMATIS D05 #24-17 5 5 2,605 Sqft S$3,681,000 S$1,413
BUKIT 828 D23 #06-05 4 3 1,335 Sqft S$1,982,000 S$1,485

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PULLMAN RESIDENCES, NEWTON D11 #30-11 1 1 463 Sqft S$1,652,000 S$3,568
35 GILSTEAD D11 #04-03 1 2 710 Sqft S$1,905,360 S$2,684
WILSHIRE RESIDENCES D10 #12-07 2 2 797 Sqft S$1,816,000 S$2,279
TEDGE D14 #05-12 3 2 915 Sqft S$1,479,716 S$1,617
26 NEWTON D11 #25-09 1 2 936 Sqft S$2,125,654 S$2,271

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
MARINA ONE RESIDENCES D01 #33-28 4 7 8,708 Sqft S$21,552,300 S$2,475
REFLECTIONS AT KEPPEL BAY D04 #23-83 5 8,277 Sqft S$17,255,000 S$2,085
V ON SHENTON D01 #53-19 4 7 6,814 Sqft S$19,800,000 S$2,906
THE RITZ-CARLTON RESIDENCES D09 #36-01 4 6,501 Sqft S$35,000,000 S$5,384
MEYERHOUSE D15 #05-06 4 5 5,683 Sqft S$14,154,000 S$2,491

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
35 GILSTEAD D11 #04-03 1 2 710 Sqft S$1,905,360 S$2,684
TEDGE D14 #05-12 3 2 915 Sqft S$1,479,716 S$1,617
KENT RIDGE HILL RESIDENCES D05 #05-74 3 3 1,399 Sqft S$2,452,000 S$1,753
MAYFAIR GARDENS D21 #05-01 3 1,647 Sqft S$3,093,000 S$1,878
MON JERVOIS D10 #05-23 0 2 2,325 Sqft S$3,168,000 S$1,363