Based on your filter

Generated Time: 15/06/2020 09:38:00 AM

Based on Price, below are the lowest priced units you may consider.

Project NameDistrictUnitTypeArea (sqft)UnitNamePsfPrice
RIVERFRONT RESIDENCES D19 1 Bedroom + Study 517 #03-34 $1,364 $705,000
THE FLORENCE RESIDENCES D19 1 Bedroom 484 #01-80 $1,459 $706,000
MIDWOOD D23 1 Bedroom 484 #01-06 $1,541 $746,000
URBAN TREASURES D14 1 Bedroom Classic 452 #02-04 $1,777 $803,200
PARC ESTA D14 1 Bedroom 420 #14-66 $1,940 $815,000
View More

Based on PSF, below are the units you may consider.

Project NameDistrictUnitTypeArea (sqft)UnitNamePricePsf
RIVERFRONT RESIDENCES D19 1 Bedroom + Study 635 #17-34 $787,000 $1,239
PARC CLEMATIS D05 1 Bedroom + Study 710 #24-37 $964,000 $1,358
THE FLORENCE RESIDENCES D19 1 Bedroom + Study 667 #18-17 $914,000 $1,370
KENT RIDGE HILL RESIDENCES D05 1 Bedroom 603 #05-95 $891,000 $1,478
MIDWOOD D23 1 Bedroom 484 #01-06 $746,000 $1,541
View More

Based on Size, we sorted these to be best fit.

Based on the smallest size.

Project NameDistrictUnitTypeUnitNamePsfPriceArea (sqft)
MIDTOWN BAY D07 1 Bedroom #11-02 $3,314 $1,355,500 409
PARC ESTA D14 1 Bedroom #14-66 $1,940 $815,000 420
THE LINE @ TANJONG RHU D15 1 BEDROOM #17-08 $2,619 $1,100,000 420
VERTICUS D12 1 Bedroom #11-07 $2,016 $889,000 441
STIRLING RESIDENCES D03 1 Bedroom #20-15 $2,125 $937,000 441
View More

Based on the largest size.

Project NameDistrictUnitTypeUnitNamePsfPriceArea (sqft)
26 NEWTON D11 PENTHOUSE #25-04 $2,237 $2,503,538 1,119
LLOYD SIXTY FIVE D09 1 Bedroom + 1 #01-06 $3,334 $3,301,000 990
THE LINE @ TANJONG RHU D15 1 BEDROOM #01-01 $2,165 $1,795,000 829
MARINA ONE RESIDENCES D01 1 Bedroom #28-20 $2,385 $1,848,330 775
PARC CLEMATIS D05 1 Bedroom + Study #24-37 $1,358 $964,000 710
View More

Based on Floor level, we sorted these to be best fit.

Project NameDistrictUnitTypeArea (sqft)PsfPriceUnitName
THE FLORENCE RESIDENCES D19 1 Bedroom 484 $1,459 $706,000 #01-80
MIDWOOD D23 1 Bedroom 484 $1,541 $746,000 #01-06
KENT RIDGE HILL RESIDENCES D05 1 Bedroom 474 $1,831 $868,000 #01-48
URBAN TREASURES D14 1 Bedroom Classic 452 $1,956 $884,000 #01-14
JADESCAPE D20 1 Bedroom 527 $1,739 $916,633 #01-58
View More
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.