Generated: 15/06/2020 09:38 AM
Based on Price, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| RIVERFRONT RESIDENCES | D19 | #03-34 | 1 | 1 | 517 Sqft | S$705,000 | S$1,364 | ||
| THE FLORENCE RESIDENCES | D19 | #01-80 | 1 | 1 | 484 Sqft | S$706,000 | S$1,459 | ||
| MIDWOOD | D23 | #01-06 | 1 | 1 | 484 Sqft | S$746,000 | S$1,541 | ||
| URBAN TREASURES | D14 | #02-04 | 1 | 1 | 452 Sqft | S$803,200 | S$1,777 | ||
| PARC ESTA | D14 | #14-66 | 1 | 1 | 420 Sqft | S$815,000 | S$1,940 |
Based on PSF, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| RIVERFRONT RESIDENCES | D19 | #17-34 | 1 | 1 | 635 Sqft | S$787,000 | S$1,239 | ||
| PARC CLEMATIS | D05 | #24-37 | 1 | 1 | 710 Sqft | S$964,000 | S$1,358 | ||
| THE FLORENCE RESIDENCES | D19 | #18-17 | 1 | 1 | 667 Sqft | S$914,000 | S$1,370 | ||
| KENT RIDGE HILL RESIDENCES | D05 | #05-95 | 1 | 1 | 603 Sqft | S$891,000 | S$1,478 | ||
| MIDWOOD | D23 | #01-06 | 1 | 1 | 484 Sqft | S$746,000 | S$1,541 |
Based on Size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| MIDTOWN BAY | D07 | #11-02 | 1 | 1 | 409 Sqft | S$1,355,500 | S$3,314 | ||
| PARC ESTA | D14 | #14-66 | 1 | 1 | 420 Sqft | S$815,000 | S$1,940 | ||
| THE LINE @ TANJONG RHU | D15 | #17-08 | 1 | 1 | 420 Sqft | S$1,100,000 | S$2,619 | ||
| VERTICUS | D12 | #11-07 | 1 | 1 | 441 Sqft | S$889,000 | S$2,016 | ||
| STIRLING RESIDENCES | D03 | #20-15 | 1 | 1 | 441 Sqft | S$937,000 | S$2,125 |
Based on Largest size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| 26 NEWTON | D11 | #25-04 | 1 | 2 | 1,119 Sqft | S$2,503,538 | S$2,237 | ||
| LLOYD SIXTY FIVE | D09 | #01-06 | 1 | 2 | 990 Sqft | S$3,301,000 | S$3,334 | ||
| THE LINE @ TANJONG RHU | D15 | #01-01 | 1 | 1 | 829 Sqft | S$1,795,000 | S$2,165 | ||
| MARINA ONE RESIDENCES | D01 | #28-20 | 1 | 1 | 775 Sqft | S$1,848,330 | S$2,385 | ||
| PARC CLEMATIS | D05 | #24-37 | 1 | 1 | 710 Sqft | S$964,000 | S$1,358 |
Based on Floor level, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| THE FLORENCE RESIDENCES | D19 | #01-80 | 1 | 1 | 484 Sqft | S$706,000 | S$1,459 | ||
| MIDWOOD | D23 | #01-06 | 1 | 1 | 484 Sqft | S$746,000 | S$1,541 | ||
| KENT RIDGE HILL RESIDENCES | D05 | #01-48 | 1 | 1 | 474 Sqft | S$868,000 | S$1,831 | ||
| URBAN TREASURES | D14 | #01-14 | 1 | 1 | 452 Sqft | S$884,000 | S$1,956 | ||
| JADESCAPE | D20 | #01-58 | 1 | 1 | 527 Sqft | S$916,633 | S$1,739 |