Spot

Generated: 26/03/2026 07:15 PM


Results based on the following filters:
17 Projects 241 Units Matched 17 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: CCR Bedrooms: 3 Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,658,600 S$2,656
RIVER MODERN D09 CCR 99 #34-13 3 2 797 Sqft S$2,740,000 S$3,438
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-34 3 3 1,023 Sqft S$2,872,000 S$2,807
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #02-13 3 2 1,658 Sqft S$2,907,200 S$1,753
RIVER GREEN D09 CCR 99 #34-10 3 2 872 Sqft S$3,123,000 S$3,581
THE ROBERTSON OPUS D09 CCR 999 #04-23 3 2 990 Sqft S$3,213,000 S$3,245
NEWPORT RESIDENCES D02 CCR FH #42-08 3 2 980 Sqft S$3,478,000 S$3,549
Cape Royale D04 CCR 99 #02-08 3 3 1,679 Sqft S$3,520,000 S$2,096
OUE @ TWIN PEAK D09 CCR 99 #33-06 3 4 1,604 Sqft S$3,849,600 S$2,400
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #17-17 3 2 1,195 Sqft S$3,880,000 S$3,247
JERVOIS PRIVE D10 CCR FH #01-08 3 3 1,389 Sqft S$4,363,000 S$3,141
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
SEASCAPE D04 CCR 99 #02-15 3 4 2,164 Sqft S$4,446,000 S$2,055
MIDTOWN BAY D07 CCR 99 #28-05 3 3 1,324 Sqft S$5,052,000 S$3,816
THE GIVERNY RESIDENCES D10 CCR FH #02-02 3 5 1,636 Sqft S$5,497,000 S$3,360
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #01-39 3 2 2,486 Sqft S$4,026,900 S$1,620
Cape Royale D04 CCR 99 #01-12 3 3 1,905 Sqft S$3,638,000 S$1,910
SEASCAPE D04 CCR 99 #02-05 3 4 2,174 Sqft S$4,466,000 S$2,054
OUE @ TWIN PEAK D09 CCR 99 #33-06 3 4 1,604 Sqft S$3,849,600 S$2,400
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,658,600 S$2,656
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-34 3 3 1,023 Sqft S$2,872,000 S$2,807
NEWPORT RESIDENCES D02 CCR FH #24-10 3 3 1,206 Sqft S$3,596,000 S$2,982
JERVOIS PRIVE D10 CCR FH #01-08 3 3 1,389 Sqft S$4,363,000 S$3,141
THE GIVERNY RESIDENCES D10 CCR FH #01-01 3 5 1,873 Sqft S$5,975,000 S$3,190
THE ROBERTSON OPUS D09 CCR 999 #04-22 3 2 1,023 Sqft S$3,273,000 S$3,199
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #17-17 3 2 1,195 Sqft S$3,880,000 S$3,247
RIVER MODERN D09 CCR 99 #34-13 3 2 797 Sqft S$2,740,000 S$3,438
RIVER GREEN D09 CCR 99 #34-10 3 2 872 Sqft S$3,123,000 S$3,581
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
MIDTOWN BAY D07 CCR 99 #28-05 3 3 1,324 Sqft S$5,052,000 S$3,816
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
RIVER MODERN D09 CCR 99 #34-13 3 2 797 Sqft S$2,740,000 S$3,438
RIVER GREEN D09 CCR 99 #34-10 3 2 872 Sqft S$3,123,000 S$3,581
NEWPORT RESIDENCES D02 CCR FH #42-08 3 2 980 Sqft S$3,478,000 S$3,549
THE ROBERTSON OPUS D09 CCR 999 #04-23 3 2 990 Sqft S$3,213,000 S$3,245
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,658,600 S$2,656
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-34 3 3 1,023 Sqft S$2,872,000 S$2,807
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #17-17 3 2 1,195 Sqft S$3,880,000 S$3,247
MIDTOWN BAY D07 CCR 99 #28-05 3 3 1,324 Sqft S$5,052,000 S$3,816
JERVOIS PRIVE D10 CCR FH #01-08 3 3 1,389 Sqft S$4,363,000 S$3,141
OUE @ TWIN PEAK D09 CCR 99 #33-06 3 4 1,604 Sqft S$3,849,600 S$2,400
THE GIVERNY RESIDENCES D10 CCR FH #02-02 3 5 1,636 Sqft S$5,497,000 S$3,360
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #02-13 3 2 1,658 Sqft S$2,907,200 S$1,753
Cape Royale D04 CCR 99 #02-08 3 3 1,679 Sqft S$3,520,000 S$2,096
SEASCAPE D04 CCR 99 #02-15 3 4 2,164 Sqft S$4,446,000 S$2,055
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
EDEN RESIDENCES CAPITOL D06 CCR 99 #07-03 3 5 3,003 Sqft S$11,982,650 S$3,990
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
Cape Royale D04 CCR 99 #16-10 3 5 3,391 Sqft S$7,195,000 S$2,122
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #01-42 3 3 2,616 Sqft S$5,951,880 S$2,275
SEASCAPE D04 CCR 99 #01-14 3 4 2,336 Sqft S$5,019,000 S$2,149
THE GIVERNY RESIDENCES D10 CCR FH #01-01 3 5 1,873 Sqft S$5,975,000 S$3,190
OUE @ TWIN PEAK D09 CCR 99 #33-06 3 4 1,604 Sqft S$3,849,600 S$2,400
JERVOIS PRIVE D10 CCR FH #01-08 3 3 1,389 Sqft S$4,363,000 S$3,141
MIDTOWN BAY D07 CCR 99 #28-05 3 3 1,324 Sqft S$5,052,000 S$3,816
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #03-23 3 4 1,249 Sqft S$3,597,000 S$2,880
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-06 3 2 1,249 Sqft S$4,237,000 S$3,392
NEWPORT RESIDENCES D02 CCR FH #24-10 3 3 1,206 Sqft S$3,596,000 S$2,982
THE ROBERTSON OPUS D09 CCR 999 #04-22 3 2 1,023 Sqft S$3,273,000 S$3,199
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,658,600 S$2,656
RIVER MODERN D09 CCR 99 #32-04 3 2 904 Sqft S$3,231,000 S$3,574
RIVER GREEN D09 CCR 99 #34-10 3 2 872 Sqft S$3,123,000 S$3,581
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #01-11 3 2 1,948 Sqft S$3,339,600 S$1,714
Cape Royale D04 CCR 99 #01-08 3 3 1,884 Sqft S$3,637,000 S$1,930
JERVOIS PRIVE D10 CCR FH #01-08 3 3 1,389 Sqft S$4,363,000 S$3,141
SEASCAPE D04 CCR 99 #01-14 3 4 2,336 Sqft S$5,019,000 S$2,149
THE GIVERNY RESIDENCES D10 CCR FH #01-01 3 5 1,873 Sqft S$5,975,000 S$3,190
THE ROBERTSON OPUS D09 CCR 999 #02-06 3 2 990 Sqft S$3,221,000 S$3,254
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #03-34 3 3 1,023 Sqft S$2,876,000 S$2,811
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,658,600 S$2,656
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,388,000 S$1,410
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$10,248,000 S$3,718
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-10 3 2 1,195 Sqft S$3,975,000 S$3,326
NEWPORT RESIDENCES D02 CCR FH #24-10 3 3 1,206 Sqft S$3,596,000 S$2,982
MIDTOWN BAY D07 CCR 99 #28-05 3 3 1,324 Sqft S$5,052,000 S$3,816
RIVER MODERN D09 CCR 99 #32-04 3 2 904 Sqft S$3,231,000 S$3,574
OUE @ TWIN PEAK D09 CCR 99 #33-06 3 4 1,604 Sqft S$3,849,600 S$2,400
RIVER GREEN D09 CCR 99 #34-10 3 2 872 Sqft S$3,123,000 S$3,581
View More