Spot

Generated: 26/03/2026 06:52 PM


Results based on the following filters:
15 Projects 423 Units Matched 15 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: OCR Bedrooms: 3 Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE SHOREFRONT D17 OCR 999 #02-05 3 2 926 Sqft S$1,780,000 S$1,922
NARRA RESIDENCES D23 OCR 99 #16-36 3 2 818 Sqft S$1,854,000 S$2,267
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #02-07 3 3 990 Sqft S$1,966,300 S$1,986
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,041,000 S$2,017
SORA D22 OCR 99 #01-04 3 2 936 Sqft S$2,136,000 S$2,282
KASSIA D17 OCR FH #02-34 3 3 1,055 Sqft S$2,145,000 S$2,033
LENTORIA D26 OCR 99 #11-19 3 2 936 Sqft S$2,259,000 S$2,413
SPRINGLEAF RESIDENCE D26 OCR 99 #01-48 3 3 1,119 Sqft S$2,346,000 S$2,097
PARKTOWN RESIDENCE D18 OCR 99 #02-109 3 3 1,066 Sqft S$2,542,000 S$2,385
ELTA D05 OCR 99 #34-04 3 2 926 Sqft S$2,622,000 S$2,832
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-02 3 3 1,292 Sqft S$2,693,000 S$2,084
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,800,000 S$1,093
HILLOCK GREEN D26 OCR 99 #23-12 3 3 1,442 Sqft S$3,027,000 S$2,099
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
CHUAN PARK D19 OCR 99 #02-16 3 3 1,206 Sqft S$3,171,400 S$2,630
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,800,000 S$1,093
THE SHOREFRONT D17 OCR 999 #02-05 3 2 926 Sqft S$1,780,000 S$1,922
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #02-07 3 3 990 Sqft S$1,966,300 S$1,986
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,041,000 S$2,017
NARRA RESIDENCES D23 OCR 99 #01-20 3 3 1,023 Sqft S$2,067,000 S$2,021
KASSIA D17 OCR FH #02-34 3 3 1,055 Sqft S$2,145,000 S$2,033
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-02 3 3 1,292 Sqft S$2,693,000 S$2,084
SPRINGLEAF RESIDENCE D26 OCR 99 #01-48 3 3 1,119 Sqft S$2,346,000 S$2,097
HILLOCK GREEN D26 OCR 99 #23-12 3 3 1,442 Sqft S$3,027,000 S$2,099
SORA D22 OCR 99 #12-01 3 3 1,313 Sqft S$2,758,000 S$2,101
PARKTOWN RESIDENCE D18 OCR 99 #02-25 3 3 1,163 Sqft S$2,578,000 S$2,217
CHUAN PARK D19 OCR 99 #19-43 3 3 1,485 Sqft S$3,450,700 S$2,324
LENTORIA D26 OCR 99 #11-19 3 2 936 Sqft S$2,259,000 S$2,413
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
ELTA D05 OCR 99 #34-04 3 2 926 Sqft S$2,622,000 S$2,832
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NARRA RESIDENCES D23 OCR 99 #16-36 3 2 818 Sqft S$1,854,000 S$2,267
THE SHOREFRONT D17 OCR 999 #02-05 3 2 926 Sqft S$1,780,000 S$1,922
ELTA D05 OCR 99 #34-04 3 2 926 Sqft S$2,622,000 S$2,832
SORA D22 OCR 99 #01-04 3 2 936 Sqft S$2,136,000 S$2,282
LENTORIA D26 OCR 99 #11-19 3 2 936 Sqft S$2,259,000 S$2,413
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #02-07 3 3 990 Sqft S$1,966,300 S$1,986
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,041,000 S$2,017
KASSIA D17 OCR FH #02-34 3 3 1,055 Sqft S$2,145,000 S$2,033
PARKTOWN RESIDENCE D18 OCR 99 #02-109 3 3 1,066 Sqft S$2,542,000 S$2,385
SPRINGLEAF RESIDENCE D26 OCR 99 #01-48 3 3 1,119 Sqft S$2,346,000 S$2,097
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
CHUAN PARK D19 OCR 99 #02-16 3 3 1,206 Sqft S$3,171,400 S$2,630
THE LAKEGARDEN RESIDENCES D22 OCR 99 #02-09 3 3 1,238 Sqft S$2,700,000 S$2,181
HILLOCK GREEN D26 OCR 99 #23-12 3 3 1,442 Sqft S$3,027,000 S$2,099
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,800,000 S$1,093
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,800,000 S$1,093
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-09 3 4 2,002 Sqft S$4,280,000 S$2,138
CHUAN PARK D19 OCR 99 #22-15 3 3 1,507 Sqft S$3,532,910 S$2,344
HILLOCK GREEN D26 OCR 99 #23-12 3 3 1,442 Sqft S$3,027,000 S$2,099
SORA D22 OCR 99 #10-03 3 3 1,410 Sqft S$3,081,000 S$2,185
SPRINGLEAF RESIDENCE D26 OCR 99 #01-44 3 3 1,259 Sqft S$2,653,000 S$2,107
PARKTOWN RESIDENCE D18 OCR 99 #02-35 3 3 1,184 Sqft S$2,626,000 S$2,218
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
NARRA RESIDENCES D23 OCR 99 #01-15 3 3 1,173 Sqft S$2,588,000 S$2,206
LENTORIA D26 OCR 99 #01-03 3 2 1,119 Sqft S$2,915,000 S$2,605
KASSIA D17 OCR FH #02-34 3 3 1,055 Sqft S$2,145,000 S$2,033
JANSEN HOUSE D19 OCR 999 #02-03 3 2 1,033 Sqft S$2,100,000 S$2,033
ELTA D05 OCR 99 #39-02 3 3 1,023 Sqft S$2,930,000 S$2,864
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #02-07 3 3 990 Sqft S$1,966,300 S$1,986
THE SHOREFRONT D17 OCR 999 #02-01 3 2 980 Sqft S$1,905,000 S$1,944
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE SHOREFRONT D17 OCR 999 #01-02 3 2 980 Sqft S$1,955,000 S$1,995
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-23 3 3 990 Sqft S$2,015,400 S$2,036
JANSEN HOUSE D19 OCR 999 #01-01 3 2 1,023 Sqft S$2,065,000 S$2,019
NARRA RESIDENCES D23 OCR 99 #01-20 3 3 1,023 Sqft S$2,067,000 S$2,021
SORA D22 OCR 99 #01-04 3 2 936 Sqft S$2,136,000 S$2,282
KASSIA D17 OCR FH #01-34 3 3 1,055 Sqft S$2,171,000 S$2,058
SPRINGLEAF RESIDENCE D26 OCR 99 #01-48 3 3 1,119 Sqft S$2,346,000 S$2,097
LENTORIA D26 OCR 99 #01-19 3 2 936 Sqft S$2,475,000 S$2,644
CHUAN PARK D19 OCR 99 #01-16 3 3 1,206 Sqft S$3,176,400 S$2,634
PARKTOWN RESIDENCE D18 OCR 99 #02-109 3 3 1,066 Sqft S$2,542,000 S$2,385
THE LAKEGARDEN RESIDENCES D22 OCR 99 #02-09 3 3 1,238 Sqft S$2,700,000 S$2,181
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,800,000 S$1,093
HILLOCK GREEN D26 OCR 99 #23-12 3 3 1,442 Sqft S$3,027,000 S$2,099
ELTA D05 OCR 99 #34-04 3 2 926 Sqft S$2,622,000 S$2,832
J'DEN D22 OCR 99 #39-07 3 2 1,184 Sqft S$3,102,000 S$2,620
View More