Spot

Generated: 26/03/2026 07:14 PM


Results based on the following filters:
14 Projects 368 Units Matched 14 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: CCR Bedrooms: 2 Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,782,900 S$2,808
RIVER GREEN D09 CCR 99 #32-13 2 1 527 Sqft S$1,784,000 S$3,385
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #03-22 2 1 646 Sqft S$1,806,000 S$2,796
RIVER MODERN D09 CCR 99 #29-05 2 1 538 Sqft S$1,809,000 S$3,362
JERVOIS PRIVE D10 CCR FH #02-06 2 2 689 Sqft S$2,115,000 S$3,070
NEWPORT RESIDENCES D02 CCR FH #28-07 2 1 753 Sqft S$2,172,000 S$2,884
THE ROBERTSON OPUS D09 CCR 999 #04-05 2 2 689 Sqft S$2,317,000 S$3,363
UPPERHOUSE D10 CCR 99 #20-04 2 2 700 Sqft S$2,375,000 S$3,393
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-13 2 2 710 Sqft S$2,383,000 S$3,356
MIDTOWN BAY D07 CCR 99 #22-01 2 2 743 Sqft S$2,468,000 S$3,322
SOPHIA REGENCY D09 CCR FH #01-01 2 2 753 Sqft S$2,499,000 S$3,319
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #05-40 2 2 764 Sqft S$2,084,000 S$2,728
AUREA D07 CCR 99 #04-33 2 2 710 Sqft S$1,952,600 S$2,750
MIDTOWN BAY D07 CCR 99 #26-02 2 2 990 Sqft S$2,810,000 S$2,838
NEWPORT RESIDENCES D02 CCR FH #28-07 2 1 753 Sqft S$2,172,000 S$2,884
JERVOIS PRIVE D10 CCR FH #01-05 2 2 700 Sqft S$2,135,000 S$3,050
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
SOPHIA REGENCY D09 CCR FH #01-07 2 2 947 Sqft S$3,099,000 S$3,272
THE ROBERTSON OPUS D09 CCR 999 #02-20 2 2 721 Sqft S$2,375,000 S$3,294
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #18-18 2 2 818 Sqft S$2,716,000 S$3,320
RIVER MODERN D09 CCR 99 #29-05 2 1 538 Sqft S$1,809,000 S$3,362
RIVER GREEN D09 CCR 99 #32-13 2 1 527 Sqft S$1,784,000 S$3,385
UPPERHOUSE D10 CCR 99 #20-04 2 2 700 Sqft S$2,375,000 S$3,393
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
RIVER GREEN D09 CCR 99 #32-13 2 1 527 Sqft S$1,784,000 S$3,385
RIVER MODERN D09 CCR 99 #29-05 2 1 538 Sqft S$1,809,000 S$3,362
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,782,900 S$2,808
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #03-22 2 1 646 Sqft S$1,806,000 S$2,796
JERVOIS PRIVE D10 CCR FH #02-06 2 2 689 Sqft S$2,115,000 S$3,070
THE ROBERTSON OPUS D09 CCR 999 #04-05 2 2 689 Sqft S$2,317,000 S$3,363
UPPERHOUSE D10 CCR 99 #20-04 2 2 700 Sqft S$2,375,000 S$3,393
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-13 2 2 710 Sqft S$2,383,000 S$3,356
MIDTOWN BAY D07 CCR 99 #22-01 2 2 743 Sqft S$2,468,000 S$3,322
NEWPORT RESIDENCES D02 CCR FH #28-07 2 1 753 Sqft S$2,172,000 S$2,884
SOPHIA REGENCY D09 CCR FH #01-01 2 2 753 Sqft S$2,499,000 S$3,319
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
MIDTOWN BAY D07 CCR 99 #28-10 2 2 1,152 Sqft S$3,577,000 S$3,105
SOPHIA REGENCY D09 CCR FH #01-07 2 2 947 Sqft S$3,099,000 S$3,272
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-16 2 2 850 Sqft S$2,867,000 S$3,373
JERVOIS PRIVE D10 CCR FH #02-01 2 2 807 Sqft S$2,486,000 S$3,081
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #05-40 2 2 764 Sqft S$2,084,000 S$2,728
NEWPORT RESIDENCES D02 CCR FH #28-07 2 1 753 Sqft S$2,172,000 S$2,884
THE ROBERTSON OPUS D09 CCR 999 #02-20 2 2 721 Sqft S$2,375,000 S$3,294
AUREA D07 CCR 99 #04-33 2 2 710 Sqft S$1,952,600 S$2,750
UPPERHOUSE D10 CCR 99 #20-04 2 2 700 Sqft S$2,375,000 S$3,393
RIVER GREEN D09 CCR 99 #31-09 2 2 657 Sqft S$2,366,000 S$3,601
RIVER MODERN D09 CCR 99 #36-06 2 2 646 Sqft S$2,232,000 S$3,455
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
JERVOIS PRIVE D10 CCR FH #01-05 2 2 700 Sqft S$2,135,000 S$3,050
SOPHIA REGENCY D09 CCR FH #01-01 2 2 753 Sqft S$2,499,000 S$3,319
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
THE ROBERTSON OPUS D09 CCR 999 #02-20 2 2 721 Sqft S$2,375,000 S$3,294
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #03-22 2 1 646 Sqft S$1,806,000 S$2,796
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,782,900 S$2,808
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-08 2 2 2,228 Sqft S$4,066,400 S$1,825
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-13 2 2 710 Sqft S$2,383,000 S$3,356
UPPERHOUSE D10 CCR 99 #20-04 2 2 700 Sqft S$2,375,000 S$3,393
MIDTOWN BAY D07 CCR 99 #22-01 2 2 743 Sqft S$2,468,000 S$3,322
NEWPORT RESIDENCES D02 CCR FH #28-07 2 1 753 Sqft S$2,172,000 S$2,884
RIVER MODERN D09 CCR 99 #29-05 2 1 538 Sqft S$1,809,000 S$3,362
RIVER GREEN D09 CCR 99 #31-06 2 2 603 Sqft S$2,155,000 S$3,574
View More