Generated: 01/07/2025 04:38 PM
Based on Price, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| FORTUNE CENTRE | D07 | CCR | #01-31 | 269 Sqft | S$650,000 | S$2,416 | ||||
| VISIONCREST ORCHARD | D09 | FH | #01-01 | 1 | 161 Sqft | S$933,800 | S$5,800 | |||
| ASCENT 456 | D12 | #02-06 | 1 | 409 Sqft | S$1,132,000 | S$2,768 | ||||
| 111 SOMERSET | D09 | CCR | 99 | #04-26 | 0 | 0 | 431 Sqft | S$1,419,200 | S$3,293 | |
| ARC 380 | D08 | FH | #10-01 | 1 | 1 | 721 Sqft | S$2,313,743 | S$3,209 | ||
| THE VENUE SHOPPES | D13 | RCR | #01-16 | 1 | 614 Sqft | S$2,472,000 | S$4,026 | |||
| THE GOLDEN MILE | D07 | 99 | #05-11 | 904 Sqft | S$3,149,780 | S$3,484 | ||||
| ONE SOPHIA | D09 | CCR | 99 | #03-09 | 1,173 Sqft | S$3,340,000 | S$2,847 |
Based on PSF, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| FORTUNE CENTRE | D07 | CCR | #11-01 | 2,217 Sqft | S$3,128,000 | S$1,411 | ||||
| ASCENT 456 | D12 | #02-07 | 1 | 936 Sqft | S$2,277,000 | S$2,433 | ||||
| 111 SOMERSET | D09 | CCR | 99 | #08-15 | 0 | 0 | 936 Sqft | S$2,565,900 | S$2,741 | |
| ONE SOPHIA | D09 | CCR | 99 | #03-09 | 1,173 Sqft | S$3,340,000 | S$2,847 | |||
| ARC 380 | D08 | FH | #09-05 | 1 | 1 | 1,001 Sqft | S$3,168,303 | S$3,165 | ||
| THE GOLDEN MILE | D07 | 99 | #04-22 | 1,389 Sqft | S$4,412,560 | S$3,177 | ||||
| THE VENUE SHOPPES | D13 | RCR | #01-22 | 1 | 1,130 Sqft | S$4,006,700 | S$3,546 | |||
| VISIONCREST ORCHARD | D09 | FH | #02-01/07 | 14,478 Sqft | S$54,842,700 | S$3,788 |
Based on Size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| VISIONCREST ORCHARD | D09 | FH | #01-01 | 1 | 161 Sqft | S$933,800 | S$5,800 | |||
| FORTUNE CENTRE | D07 | CCR | #01-31 | 269 Sqft | S$650,000 | S$2,416 | ||||
| ASCENT 456 | D12 | #02-06 | 1 | 409 Sqft | S$1,132,000 | S$2,768 | ||||
| 111 SOMERSET | D09 | CCR | 99 | #04-26 | 0 | 0 | 431 Sqft | S$1,419,200 | S$3,293 | |
| THE VENUE SHOPPES | D13 | RCR | #01-16 | 1 | 614 Sqft | S$2,472,000 | S$4,026 | |||
| ARC 380 | D08 | FH | #01-09 | 1 | 1 | 667 Sqft | S$2,937,223 | S$4,404 | ||
| THE GOLDEN MILE | D07 | 99 | #05-11 | 904 Sqft | S$3,149,780 | S$3,484 | ||||
| ONE SOPHIA | D09 | CCR | 99 | #08-08 | 1,012 Sqft | S$3,439,000 | S$3,398 |
Based on Largest size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 111 SOMERSET | D09 | CCR | 99 | #03-01 to 09/30 to 35 | 0 | 0 | 14,984 Sqft | S$47,842,400 | S$3,193 | |
| VISIONCREST ORCHARD | D09 | FH | #09-01/07 | 1 | 14,844 Sqft | S$61,305,700 | S$4,130 | |||
| ONE SOPHIA | D09 | CCR | 99 | #07-07 | 4,553 Sqft | S$14,220,000 | S$3,123 | |||
| ARC 380 | D08 | FH | #10-06/07/08/09/10 | 1 | 1 | 4,015 Sqft | S$13,083,488 | S$3,259 | ||
| THE GOLDEN MILE | D07 | 99 | #03-19 | 2,454 Sqft | S$8,608,632 | S$3,508 | ||||
| FORTUNE CENTRE | D07 | CCR | #18-07 | 2,239 Sqft | S$3,235,000 | S$1,445 | ||||
| THE VENUE SHOPPES | D13 | RCR | #01-22 | 1 | 1,130 Sqft | S$4,006,700 | S$3,546 | |||
| ASCENT 456 | D12 | #01-05 | 1 | 969 Sqft | S$3,389,000 | S$3,497 |
Based on Floor level, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| FORTUNE CENTRE | D07 | CCR | #01-31 | 269 Sqft | S$650,000 | S$2,416 | ||||
| VISIONCREST ORCHARD | D09 | FH | #01-01 | 1 | 161 Sqft | S$933,800 | S$5,800 | |||
| THE VENUE SHOPPES | D13 | RCR | #01-16 | 1 | 614 Sqft | S$2,472,000 | S$4,026 | |||
| ASCENT 456 | D12 | #01-01 | 1 | 797 Sqft | S$2,921,000 | S$3,665 | ||||
| ARC 380 | D08 | FH | #01-09 | 1 | 1 | 667 Sqft | S$2,937,223 | S$4,404 | ||
| 111 SOMERSET | D09 | CCR | 99 | #03-40 | 0 | 0 | 527 Sqft | S$1,684,200 | S$3,196 | |
| ONE SOPHIA | D09 | CCR | 99 | #03-09 | 1,173 Sqft | S$3,340,000 | S$2,847 | |||
| THE GOLDEN MILE | D07 | 99 | #03-23 | 926 Sqft | S$4,192,928 | S$4,528 |