Generated: 26/03/2026 06:48 PM
Based on Price, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| LENTORIA | D26 | OCR | 99 | #04-02 | 1 | 1 | 538 Sqft | S$1,308,000 | S$2,431 |
| BAGNALL HAUS | D16 | OCR | FH | #04-10 | 1 | 1 | 495 Sqft | S$1,367,000 | S$2,762 |
| ELTA | D05 | OCR | 99 | #34-10 | 1 | 1 | 506 Sqft | S$1,397,000 | S$2,761 |
| HILLOCK GREEN | D26 | OCR | 99 | #23-11 | 1 | 1 | 689 Sqft | S$1,513,000 | S$2,196 |
Based on PSF, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| HILLOCK GREEN | D26 | OCR | 99 | #23-11 | 1 | 1 | 689 Sqft | S$1,513,000 | S$2,196 |
| LENTORIA | D26 | OCR | 99 | #04-02 | 1 | 1 | 538 Sqft | S$1,308,000 | S$2,431 |
| ELTA | D05 | OCR | 99 | #34-10 | 1 | 1 | 506 Sqft | S$1,397,000 | S$2,761 |
| BAGNALL HAUS | D16 | OCR | FH | #04-10 | 1 | 1 | 495 Sqft | S$1,367,000 | S$2,762 |
Based on Size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| BAGNALL HAUS | D16 | OCR | FH | #04-10 | 1 | 1 | 495 Sqft | S$1,367,000 | S$2,762 |
| ELTA | D05 | OCR | 99 | #34-10 | 1 | 1 | 506 Sqft | S$1,397,000 | S$2,761 |
| LENTORIA | D26 | OCR | 99 | #04-02 | 1 | 1 | 538 Sqft | S$1,308,000 | S$2,431 |
| HILLOCK GREEN | D26 | OCR | 99 | #23-11 | 1 | 1 | 689 Sqft | S$1,513,000 | S$2,196 |
Based on Largest size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| HILLOCK GREEN | D26 | OCR | 99 | #23-11 | 1 | 1 | 689 Sqft | S$1,513,000 | S$2,196 |
| LENTORIA | D26 | OCR | 99 | #04-02 | 1 | 1 | 538 Sqft | S$1,308,000 | S$2,431 |
| ELTA | D05 | OCR | 99 | #34-10 | 1 | 1 | 506 Sqft | S$1,397,000 | S$2,761 |
| BAGNALL HAUS | D16 | OCR | FH | #04-10 | 1 | 1 | 495 Sqft | S$1,367,000 | S$2,762 |
Based on Floor level, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| LENTORIA | D26 | OCR | 99 | #01-05 | 1 | 1 | 538 Sqft | S$1,398,000 | S$2,599 |
| BAGNALL HAUS | D16 | OCR | FH | #04-10 | 1 | 1 | 495 Sqft | S$1,367,000 | S$2,762 |
| HILLOCK GREEN | D26 | OCR | 99 | #23-11 | 1 | 1 | 689 Sqft | S$1,513,000 | S$2,196 |
| ELTA | D05 | OCR | 99 | #34-10 | 1 | 1 | 506 Sqft | S$1,397,000 | S$2,761 |