Spot

Generated: 26/03/2026 07:13 PM


Results based on the following filters:
12 Projects 344 Units Matched 12 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: CCR Bedrooms: 1 Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,223,000 S$2,706
OUE @ TWIN PEAK D09 CCR 99 #33-01 1 1 549 Sqft S$1,262,700 S$2,300
THE ROBERTSON OPUS D09 CCR 999 #03-34 1 1 431 Sqft S$1,388,000 S$3,220
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
NEWPORT RESIDENCES D02 CCR FH #33-08 1 1 431 Sqft S$1,406,000 S$3,262
MIDTOWN BAY D07 CCR 99 #19-02 1 1 409 Sqft S$1,488,000 S$3,638
UPPERHOUSE D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
SOPHIA REGENCY D09 CCR FH #02-06 1 1 474 Sqft S$1,599,000 S$3,373
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
GRANGE 1866 D10 CCR FH #11-04 1 1 527 Sqft S$1,718,000 S$3,260
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-11 1 1 538 Sqft S$1,778,000 S$3,305
19 NASSIM D10 CCR 99 #02-12 1 1 538 Sqft S$1,842,000 S$3,424
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
OUE @ TWIN PEAK D09 CCR 99 #33-01 1 1 549 Sqft S$1,262,700 S$2,300
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,223,000 S$2,706
GRANGE 1866 D10 CCR FH #16-04 1 1 700 Sqft S$1,990,000 S$2,843
NEWPORT RESIDENCES D02 CCR FH #30-09 1 1 474 Sqft S$1,427,000 S$3,011
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
THE ROBERTSON OPUS D09 CCR 999 #02-34 1 1 431 Sqft S$1,388,000 S$3,220
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-20 1 1 570 Sqft S$1,843,000 S$3,233
UPPERHOUSE D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
SOPHIA REGENCY D09 CCR FH #01-08 1 1 592 Sqft S$1,949,000 S$3,292
19 NASSIM D10 CCR 99 #02-08 1 1 570 Sqft S$1,897,000 S$3,328
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
MIDTOWN BAY D07 CCR 99 #16-07 1 1 484 Sqft S$1,638,000 S$3,384
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
MIDTOWN BAY D07 CCR 99 #19-02 1 1 409 Sqft S$1,488,000 S$3,638
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
THE ROBERTSON OPUS D09 CCR 999 #02-34 1 1 431 Sqft S$1,388,000 S$3,220
NEWPORT RESIDENCES D02 CCR FH #33-08 1 1 431 Sqft S$1,406,000 S$3,262
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,223,000 S$2,706
UPPERHOUSE D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
SOPHIA REGENCY D09 CCR FH #02-06 1 1 474 Sqft S$1,599,000 S$3,373
GRANGE 1866 D10 CCR FH #11-04 1 1 527 Sqft S$1,718,000 S$3,260
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-11 1 1 538 Sqft S$1,778,000 S$3,305
19 NASSIM D10 CCR 99 #02-12 1 1 538 Sqft S$1,842,000 S$3,424
OUE @ TWIN PEAK D09 CCR 99 #33-01 1 1 549 Sqft S$1,262,700 S$2,300
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
GRANGE 1866 D10 CCR FH #16-04 1 1 700 Sqft S$1,990,000 S$2,843
JERVOIS PRIVE D10 CCR FH #01-01 1 1 635 Sqft S$1,930,000 S$3,039
SOPHIA REGENCY D09 CCR FH #01-08 1 1 592 Sqft S$1,949,000 S$3,292
NEWPORT RESIDENCES D02 CCR FH #24-13 1 1 581 Sqft S$1,756,000 S$3,022
OUE @ TWIN PEAK D09 CCR 99 #33-05 1 1 571 Sqft S$1,313,300 S$2,300
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-20 1 1 570 Sqft S$1,843,000 S$3,233
19 NASSIM D10 CCR 99 #02-08 1 1 570 Sqft S$1,897,000 S$3,328
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-32 1 1 549 Sqft S$1,511,000 S$2,752
THE ROBERTSON OPUS D09 CCR 999 #03-41 1 1 495 Sqft S$1,608,000 S$3,248
MIDTOWN BAY D07 CCR 99 #16-07 1 1 484 Sqft S$1,638,000 S$3,384
UPPERHOUSE D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
RIVER GREEN D09 CCR 99 #32-04 1 1 452 Sqft S$1,530,000 S$3,385
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
SOPHIA REGENCY D09 CCR FH #01-03 1 1 506 Sqft S$1,769,000 S$3,496
THE ROBERTSON OPUS D09 CCR 999 #02-34 1 1 431 Sqft S$1,388,000 S$3,220
19 NASSIM D10 CCR 99 #02-12 1 1 538 Sqft S$1,842,000 S$3,424
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #03-37 1 1 452 Sqft S$1,225,000 S$2,710
GRANGE 1866 D10 CCR FH #11-04 1 1 527 Sqft S$1,718,000 S$3,260
MIDTOWN BAY D07 CCR 99 #15-09 1 1 474 Sqft S$1,766,000 S$3,726
W RESIDENCES MARINA VIEW - SINGAPORE D01 CCR 99 #16-11 1 1 538 Sqft S$1,778,000 S$3,305
UPPERHOUSE D10 CCR 99 #19-02 1 1 474 Sqft S$1,554,000 S$3,278
OUE @ TWIN PEAK D09 CCR 99 #20-11 1 1 571 Sqft S$1,570,250 S$2,750
NEWPORT RESIDENCES D02 CCR FH #24-13 1 1 581 Sqft S$1,756,000 S$3,022
RIVER GREEN D09 CCR 99 #25-01 1 1 420 Sqft S$1,404,000 S$3,343
View More