Spot

Generated: 26/03/2026 06:51 PM


Results based on the following filters:
9 Projects 292 Units Matched 9 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: OCR Bedrooms: 2 Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NARRA RESIDENCES D23 OCR 99 #02-35 2 1 560 Sqft S$1,227,000 S$2,191
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,525,000 S$1,968
KASSIA D17 OCR FH #03-08 2 2 753 Sqft S$1,557,000 S$2,068
SORA D22 OCR 99 #02-11 2 2 732 Sqft S$1,677,000 S$2,291
THE MYST D23 OCR 99 #24-12 2 2 840 Sqft S$1,701,000 S$2,025
HILLOCK GREEN D26 OCR 99 #23-22 2 1 775 Sqft S$1,748,000 S$2,255
LENTORIA D26 OCR 99 #17-09 2 2 732 Sqft S$1,860,000 S$2,541
CHUAN PARK D19 OCR 99 #01-13 2 2 743 Sqft S$1,961,700 S$2,640
ELTA D05 OCR 99 #37-06 2 2 807 Sqft S$2,248,000 S$2,786
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
THE SHOREFRONT D17 OCR 999 #02-04 2 2 818 Sqft S$1,590,000 S$1,944
NARRA RESIDENCES D23 OCR 99 #01-02 2 2 700 Sqft S$1,416,000 S$2,023
THE MYST D23 OCR 99 #24-12 2 2 840 Sqft S$1,701,000 S$2,025
KASSIA D17 OCR FH #03-08 2 2 753 Sqft S$1,557,000 S$2,068
HILLOCK GREEN D26 OCR 99 #23-14 2 2 883 Sqft S$1,881,000 S$2,130
SORA D22 OCR 99 #20-20 2 2 807 Sqft S$1,794,000 S$2,223
CHUAN PARK D19 OCR 99 #19-40 2 2 883 Sqft S$2,113,350 S$2,393
LENTORIA D26 OCR 99 #17-09 2 2 732 Sqft S$1,860,000 S$2,541
ELTA D05 OCR 99 #37-06 2 2 807 Sqft S$2,248,000 S$2,786
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NARRA RESIDENCES D23 OCR 99 #02-35 2 1 560 Sqft S$1,227,000 S$2,191
SORA D22 OCR 99 #18-21 2 2 667 Sqft S$1,685,000 S$2,526
LENTORIA D26 OCR 99 #17-13 2 2 700 Sqft S$1,870,000 S$2,671
CHUAN PARK D19 OCR 99 #01-13 2 2 743 Sqft S$1,961,700 S$2,640
KASSIA D17 OCR FH #03-08 2 2 753 Sqft S$1,557,000 S$2,068
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,525,000 S$1,968
HILLOCK GREEN D26 OCR 99 #23-22 2 1 775 Sqft S$1,748,000 S$2,255
ELTA D05 OCR 99 #37-06 2 2 807 Sqft S$2,248,000 S$2,786
THE MYST D23 OCR 99 #24-12 2 2 840 Sqft S$1,701,000 S$2,025
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
HILLOCK GREEN D26 OCR 99 #23-03 2 2 958 Sqft S$2,137,000 S$2,231
SORA D22 OCR 99 #19-15 2 2 915 Sqft S$2,060,000 S$2,251
CHUAN PARK D19 OCR 99 #19-40 2 2 883 Sqft S$2,113,350 S$2,393
THE MYST D23 OCR 99 #24-05 2 2 850 Sqft S$1,773,000 S$2,086
THE SHOREFRONT D17 OCR 999 #02-04 2 2 818 Sqft S$1,590,000 S$1,944
ELTA D05 OCR 99 #37-06 2 2 807 Sqft S$2,248,000 S$2,786
KASSIA D17 OCR FH #01-06 2 2 775 Sqft S$1,649,000 S$2,128
LENTORIA D26 OCR 99 #17-09 2 2 732 Sqft S$1,860,000 S$2,541
NARRA RESIDENCES D23 OCR 99 #01-04 2 2 721 Sqft S$1,487,000 S$2,062
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NARRA RESIDENCES D23 OCR 99 #01-50 2 2 646 Sqft S$1,321,000 S$2,045
KASSIA D17 OCR FH #01-26 2 2 753 Sqft S$1,584,000 S$2,104
CHUAN PARK D19 OCR 99 #01-13 2 2 743 Sqft S$1,961,700 S$2,640
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,525,000 S$1,968
SORA D22 OCR 99 #02-11 2 2 732 Sqft S$1,677,000 S$2,291
LENTORIA D26 OCR 99 #17-09 2 2 732 Sqft S$1,860,000 S$2,541
HILLOCK GREEN D26 OCR 99 #23-22 2 1 775 Sqft S$1,748,000 S$2,255
THE MYST D23 OCR 99 #24-12 2 2 840 Sqft S$1,701,000 S$2,025
ELTA D05 OCR 99 #37-06 2 2 807 Sqft S$2,248,000 S$2,786
View More