Generated: 15/06/2020 09:41 AM
Based on Price, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| PARC CANBERRA | D27 | #02-19 | 4 | 3 | 1,152 Sqft | S$1,217,000 | S$1,056 | ||
| PIERMONT GRAND | D19 | #02-01 | 4 | 3 | 1,356 Sqft | S$1,367,280 | S$1,008 | ||
| OLA | D19 | #02-18 | 4 | 4 | 1,389 Sqft | S$1,370,000 | S$986 | ||
| TREASURE AT TAMPINES | D18 | #02-147 | 4 | 2 | 1,238 Sqft | S$1,534,000 | S$1,239 | ||
| TEDGE | D14 | #05-14 | 4 | 2 | 1,033 Sqft | S$1,719,529 | S$1,665 |
Based on PSF, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| PIERMONT GRAND | D19 | #10-01 | 4 | 3 | 1,561 Sqft | S$1,475,010 | S$945 | ||
| OLA | D19 | #02-18 | 4 | 4 | 1,389 Sqft | S$1,370,000 | S$986 | ||
| PARC CLEMATIS | D05 | #2F | 4 | 5 | 3,466 Sqft | S$3,624,888 | S$1,046 | ||
| PARC CANBERRA | D27 | #02-19 | 4 | 3 | 1,152 Sqft | S$1,217,000 | S$1,056 | ||
| RIVERFRONT RESIDENCES | D19 | #93 | 4 | 3 | 2,110 Sqft | S$2,347,000 | S$1,112 |
Based on Size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| DUNEARN 386 | D11 | #02-03 | 4 | 2 | 915 Sqft | S$2,233,000 | S$2,440 | ||
| FYVE DERBYSHIRE | D11 | #04-02 | 4 | 2 | 936 Sqft | S$2,082,000 | S$2,224 | ||
| TEDGE | D14 | #05-14 | 4 | 2 | 1,033 Sqft | S$1,719,529 | S$1,665 | ||
| UPTOWN@FARRER | D08 | #06-02 | 4 | 3 | 1,033 Sqft | S$1,794,813 | S$1,737 | ||
| PARC ESTA | D14 | #01-50 | 4 | 2 | 1,119 Sqft | S$1,823,000 | S$1,629 |
Based on Largest size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| MARINA ONE RESIDENCES | D01 | #33-28 | 4 | 7 | 8,708 Sqft | S$21,552,300 | S$2,475 | ||
| V ON SHENTON | D01 | #53-19 | 4 | 7 | 6,814 Sqft | S$19,800,000 | S$2,906 | ||
| THE RITZ-CARLTON RESIDENCES | D09 | #36-01 | 4 | 6,501 Sqft | S$35,000,000 | S$5,384 | |||
| MEYERHOUSE | D15 | #05-06 | 4 | 5 | 5,683 Sqft | S$14,154,000 | S$2,491 | ||
| REFLECTIONS AT KEPPEL BAY | D04 | #07-31 | 4 | 5 | 4,801 Sqft | S$7,480,000 | S$1,558 |
Based on Floor level, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| RIVERFRONT RESIDENCES | D19 | #85 | 4 | 3 | 2,110 Sqft | S$2,347,000 | S$1,112 | ||
| KENT RIDGE HILL RESIDENCES | D05 | #60G | 4 | 1,830 Sqft | S$2,701,000 | S$1,476 | |||
| PARC CLEMATIS | D05 | #2J | 4 | 5 | 2,659 Sqft | S$2,855,888 | S$1,074 | ||
| PARC CANBERRA | D27 | #01-19 | 4 | 3 | 1,152 Sqft | S$1,223,000 | S$1,062 | ||
| OLA | D19 | #01-03 | 4 | 4 | 1,389 Sqft | S$1,477,000 | S$1,063 |