Based on your filter

Generated Time: 15/06/2020 09:41:12 AM

Based on Price, below are the lowest priced units you may consider.

Project NameDistrictUnitTypeArea (sqft)UnitNamePsfPrice
PARC CANBERRA D27 4 Bedroom + Utility + Yard 1,152 #02-19 $1,056 $1,217,000
PIERMONT GRAND D19 4 Bedroom Premium 1,356 #02-01 $1,008 $1,367,280
OLA D19 4 Bedroom 1,389 #02-18 $986 $1,370,000
TREASURE AT TAMPINES D18 4 Bedroom 1,238 #02-147 $1,239 $1,534,000
TEDGE D14 4 Bedroom Penthouse 1,033 #05-14 $1,665 $1,719,529
View More

Based on PSF, below are the units you may consider.

Project NameDistrictUnitTypeArea (sqft)UnitNamePricePsf
PIERMONT GRAND D19 4 Bedroom Premium Penthouse 1,561 #10-01 $1,475,010 $945
OLA D19 4 Bedroom 1,389 #02-18 $1,370,000 $986
PARC CLEMATIS D05 Corner Terrace 3,466 #2F $3,624,888 $1,046
PARC CANBERRA D27 4 Bedroom + Utility + Yard 1,152 #02-19 $1,217,000 $1,056
RIVERFRONT RESIDENCES D19 Strata Terrace House 2,110 #93 $2,347,000 $1,112
View More

Based on Size, we sorted these to be best fit.

Based on the smallest size.

Project NameDistrictUnitTypeUnitNamePsfPriceArea (sqft)
DUNEARN 386 D11 4 Bedroom #02-03 $2,440 $2,233,000 915
FYVE DERBYSHIRE D11 3 Bedroom + Guest Room #04-02 $2,224 $2,082,000 936
TEDGE D14 4 Bedroom Penthouse #05-14 $1,665 $1,719,529 1,033
UPTOWN@FARRER D08 Compact 4 BR (Dual Key) #06-02 $1,737 $1,794,813 1,033
PARC ESTA D14 4 Bedrooms #01-50 $1,629 $1,823,000 1,119
View More

Based on the largest size.

Project NameDistrictUnitTypeUnitNamePsfPriceArea (sqft)
MARINA ONE RESIDENCES D01 Penthouse #33-28 $2,475 $21,552,300 8,708
V ON SHENTON D01 4 Bedroom Penthouse #53-19 $2,906 $19,800,000 6,814
THE RITZ-CARLTON RESIDENCES D09 Penthouse #36-01 $5,384 $35,000,000 6,501
MEYERHOUSE D15 Penthouse 3 #05-06 $2,491 $14,154,000 5,683
REFLECTIONS AT KEPPEL BAY D04 Penthouse #07-31 $1,558 $7,480,000 4,801
View More

Based on Floor level, we sorted these to be best fit.

Project NameDistrictUnitTypeArea (sqft)PsfPriceUnitName
RIVERFRONT RESIDENCES D19 Strata Terrace House 2,110 $1,112 $2,347,000 #85
KENT RIDGE HILL RESIDENCES D05 4 Bedroom Strata 1,830 $1,476 $2,701,000 #60G
PARC CLEMATIS D05 Terrace 2,659 $1,074 $2,855,888 #2J
PARC CANBERRA D27 4 Bedroom + Utility + Yard 1,152 $1,062 $1,223,000 #01-19
OLA D19 4 Bedroom 1,389 $1,063 $1,477,000 #01-03
View More
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.