Spot

Generated: 15/06/2020 09:41 AM


Results based on the following filters:
5 Curated
Sale Type: Available for Sale Category: Non-Landed Residential Tenure: All Bedrooms: 5 to 5 MRT distance: 1 Km

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PARC CLEMATIS D05 #02-63 5 2 710 Sqft S$1,162,000 S$1,637
PIERMONT GRAND D19 #03-26 5 4 1,432 Sqft S$1,526,850 S$1,066
TREASURE AT TAMPINES D18 #02-107 5 4 1,722 Sqft S$1,890,000 S$1,098
VIEW AT KISMIS D21 #02-20 5 4 1,281 Sqft S$1,978,000 S$1,544
OLA D19 #16-03 5 4 1,722 Sqft S$2,008,000 S$1,166

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PIERMONT GRAND D19 #18-26 5 4 1,668 Sqft S$1,670,220 S$1,001
PARC CLEMATIS D05 #14 5 5 3,832 Sqft S$4,038,888 S$1,054
TREASURE AT TAMPINES D18 #02-107 5 4 1,722 Sqft S$1,890,000 S$1,098
OLA D19 #16-03 5 4 1,722 Sqft S$2,008,000 S$1,166
RIVERFRONT RESIDENCES D19 #02-77 5 5 1,679 Sqft S$2,130,000 S$1,269

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PARC CLEMATIS D05 #02-63 5 2 710 Sqft S$1,162,000 S$1,637
DUNEARN 386 D11 #01-07 5 3 1,163 Sqft S$2,982,000 S$2,564
VIEW AT KISMIS D21 #02-07 5 4 1,270 Sqft S$2,000,000 S$1,575
PARC ESTA D14 #02-78 5 4 1,399 Sqft S$2,427,000 S$1,735
PIERMONT GRAND D19 #03-26 5 4 1,432 Sqft S$1,526,850 S$1,066

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
REFLECTIONS AT KEPPEL BAY D04 #23-83 5 8,277 Sqft S$17,255,000 S$2,085
THE RITZ-CARLTON RESIDENCES D09 #36-02 5 6,501 Sqft S$40,000,000 S$6,153
AMBER PARK D15 #20-22 6 6 4,392 Sqft S$13,000,000 S$2,960
PARC CLEMATIS D05 #14 5 5 3,832 Sqft S$4,038,888 S$1,054
KOPAR AT NEWTON D09 #23-01 6 6 3,251 Sqft S$7,980,000 S$2,455

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
KENT RIDGE HILL RESIDENCES D05 #56D 5 2,067 Sqft S$3,101,000 S$1,500
PARC CLEMATIS D05 #14 5 5 3,832 Sqft S$4,038,888 S$1,054
PIERMONT GRAND D19 #01-15 5 4 1,561 Sqft S$1,686,420 S$1,080
VIEW AT KISMIS D21 #01-20 5 4 1,292 Sqft S$2,040,000 S$1,579
PARC ESTA D14 #01-78 5 4 1,475 Sqft S$2,548,000 S$1,727