Generated: 15/06/2020 09:39 AM
Based on Price, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| TREASURE AT TAMPINES | D18 | #12-13 | 2 | 1 | 592 Sqft | S$852,000 | S$1,439 | ||
| OLA | D19 | #02-23 | 2 | 2 | 775 Sqft | S$878,000 | S$1,133 | ||
| GRANDEUR PARK RESIDENCES | D16 | #05-53 | 2 | 1 | 549 Sqft | S$894,000 | S$1,629 | ||
| THE FLORENCE RESIDENCES | D19 | #02-52 | 2 | 1 | 635 Sqft | S$927,000 | S$1,460 | ||
| RIVERFRONT RESIDENCES | D19 | #17-33 | 2 | 1 | 689 Sqft | S$944,000 | S$1,370 |
Based on PSF, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| OLA | D19 | #02-23 | 2 | 2 | 775 Sqft | S$878,000 | S$1,133 | ||
| TREASURE AT TAMPINES | D18 | #02-42 | 2 | 2 | 678 Sqft | S$895,000 | S$1,320 | ||
| RIVERFRONT RESIDENCES | D19 | #17-20 | 2 | 1 | 732 Sqft | S$967,000 | S$1,321 | ||
| THE FLORENCE RESIDENCES | D19 | #18-04 | 2 | 2 | 926 Sqft | S$1,231,000 | S$1,329 | ||
| PARC CLEMATIS | D05 | #24-32 | 2 | 1 | 893 Sqft | S$1,196,000 | S$1,339 |
Based on Size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| RV ALTITUDE | D09 | #09-07 | 2 | 1 | 441 Sqft | S$1,436,000 | S$3,256 | ||
| UPTOWN@FARRER | D08 | #10-03 | 2 | 1 | 516 Sqft | S$1,018,717 | S$1,974 | ||
| VIEW AT KISMIS | D21 | #01-02 | 2 | 1 | 517 Sqft | S$950,000 | S$1,838 | ||
| GRANDEUR PARK RESIDENCES | D16 | #05-53 | 2 | 1 | 549 Sqft | S$894,000 | S$1,629 | ||
| 35 GILSTEAD | D11 | #04-10 | 2 | 1 | 549 Sqft | S$1,526,000 | S$2,780 |
Based on Largest size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| SOUTH BEACH RESIDENCES | D07 | #38-02 | 2 | 2,368 Sqft | S$8,620,000 | S$3,640 | |||
| LLOYD SIXTY FIVE | D09 | #10-02 | 2 | 0 | 2,045 Sqft | S$6,153,000 | S$3,009 | ||
| THE PEAK @ CAIRNHILL II | D09 | #18-03 | 2 | 2 | 1,884 Sqft | S$5,225,000 | S$2,773 | ||
| MON JERVOIS | D10 | #01-24 | 2 | 2 | 1,668 Sqft | S$2,908,000 | S$1,743 | ||
| 26 NEWTON | D11 | #25-02 | 2 | 2 | 1,539 Sqft | S$3,460,377 | S$2,248 |
Based on Floor level, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| OLA | D19 | #01-23 | 2 | 2 | 775 Sqft | S$905,000 | S$1,168 | ||
| THE FLORENCE RESIDENCES | D19 | #01-63 | 2 | 1 | 624 Sqft | S$948,000 | S$1,519 | ||
| VIEW AT KISMIS | D21 | #01-02 | 2 | 1 | 517 Sqft | S$950,000 | S$1,838 | ||
| DAIRY FARM RESIDENCES | D23 | #01-38 | 2 | 1 | 624 Sqft | S$979,100 | S$1,569 | ||
| MIDWOOD | D23 | #01-20 | 2 | 1 | 635 Sqft | S$1,001,000 | S$1,576 |