Generated: 01/06/2023 08:16 AM
Based on Price, below are the lowest priced units you may consider.
Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
---|---|---|---|---|---|---|---|---|---|
GEMS VILLE | D14 | FH | #02-04 | 1 | 1 | 517 Sqft | S$1,090,600 | S$2,109 | |
NORTH GAIA | D27 | 99 | #01-07 | 3 | 2 | 969 Sqft | S$1,142,000 | S$1,179 | |
TEMBUSU GRAND | D15 | 99 | #03-20 | 1 | 1 | 527 Sqft | S$1,280,000 | S$2,429 | |
LENTOR MODERN | D26 | 99 | #25-26 | 1 | 1 | 527 Sqft | S$1,358,000 | S$2,577 | |
10 EVELYN | D11 | FH | #02-08 | 1 | 1 | 495 Sqft | S$1,378,000 | S$2,784 | |
MORI | D14 | FH | #07-01 | 1 | 1 | 592 Sqft | S$1,379,000 | S$2,329 | |
HILL HOUSE | D09 | 999 | #04-01 | 1 | 1 | 431 Sqft | S$1,406,000 | S$3,262 | |
THE LANDMARK | D03 | 99 | #28-10 | 1 | 1 | 495 Sqft | S$1,432,320 | S$2,894 | |
CLAYDENCE | D15 | FH | #02-03 | 1 | 1 | 614 Sqft | S$1,442,900 | S$2,350 | |
THE CONTINUUM | D15 | FH | #02-04 | 1 | 1 | 560 Sqft | S$1,463,000 | S$2,613 | |
KOPAR AT NEWTON | D09 | 99 | #16-14 | 1 | 1 | 517 Sqft | S$1,468,000 | S$2,839 | |
SOPHIA REGENCY | D09 | FH | #02-06 | 1 | 1 | 474 Sqft | S$1,469,400 | S$3,100 | |
PASIR RIS 8 | D18 | 99 | #04-34 | 2 | 1 | 710 Sqft | S$1,474,000 | S$2,076 | |
LEEDON GREEN | D10 | FH | #12-33 | 1 | 1 | 603 Sqft | S$1,509,000 | S$2,502 | |
THE ATELIER | D09 | FH | #20-03 | 1 | 1 | 549 Sqft | S$1,509,690 | S$2,750 | |
ONE BERNAM | D02 | 99 | #28-04 | 1 | 1 | 452 Sqft | S$1,526,000 | S$3,376 | |
MIDTOWN MODERN | D07 | 99 | #29-13 | 1 | 1 | 409 Sqft | S$1,529,000 | S$3,738 | |
JERVOIS PRIVE | D10 | FH | #01-04 | 1 | 1 | 549 Sqft | S$1,538,000 | S$2,801 | |
PULLMAN RESIDENCES, NEWTON | D11 | FH | #24-05 | 1 | 1 | 463 Sqft | S$1,543,000 | S$3,333 | |
MIDTOWN BAY | D07 | 99 | #18-02 | 1 | 1 | 409 Sqft | S$1,576,000 | S$3,853 |
Based on PSF, below are the lowest priced units you may consider.
Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
---|---|---|---|---|---|---|---|---|---|
NORTH GAIA | D27 | 99 | #01-07 | 3 | 2 | 969 Sqft | S$1,142,000 | S$1,179 | |
TENET | D18 | 99 | #02-15 | 5 | 4 | 1,572 Sqft | S$2,131,000 | S$1,356 | |
PARC CLEMATIS | D05 | 99 | #14 | 5 | 5 | 3,832 Sqft | S$5,500,000 | S$1,435 | |
OXLEY TOWER | D00 | #04-01 | 7,265 Sqft | S$10,500,000 | S$1,445 | ||||
TURQUOISE | D04 | #06-05 | 0 | 5 | 3,111 Sqft | S$4,698,000 | S$1,510 | ||
PASIR RIS 8 | D18 | 99 | #05-35 | 3 | 3 | 1,302 Sqft | S$2,292,000 | S$1,760 | |
GEMS VILLE | D14 | FH | #02-02 | 3 | 3 | 1,130 Sqft | S$1,993,100 | S$1,764 | |
ZYANYA | D14 | FH | #03-01 | 4 | 3 | 1,313 Sqft | S$2,368,200 | S$1,804 | |
THE BOTANY AT DAIRY FARM | D23 | 99 | #09-11 | 3 | 3 | 1,216 Sqft | S$2,229,000 | S$1,833 | |
BARTLEY VUE | D19 | 99 | #02-01 | 3 | 3 | 1,066 Sqft | S$1,966,000 | S$1,844 | |
PICCADILLY GRAND | D08 | 99 | #23-01 | 4 | 4 | 1,744 Sqft | S$3,246,000 | S$1,861 | |
MARINA COLLECTION | D04 | 99 | #04-13 | 4 | 5 | 3,789 Sqft | S$7,050,000 | S$1,861 | |
MORI | D14 | FH | #03-07 | 3 | 3 | 1,173 Sqft | S$2,213,000 | S$1,887 | |
SCENECA RESIDENCE | D16 | 99 | #14-14 | 3 | 2 | 1,055 Sqft | S$2,000,000 | S$1,896 | |
CAPE ROYALE | D04 | 99 | #01-12 | 3 | 3 | 1,905 Sqft | S$3,638,000 | S$1,910 | |
SKY EDEN @ BEDOK | D16 | 99 | #17-02 | 3 | 3 | 1,302 Sqft | S$2,500,000 | S$1,920 | |
10 EVELYN | D11 | FH | #05-07 | 2 | 2 | 1,163 Sqft | S$2,245,000 | S$1,930 | |
LENTOR MODERN | D26 | 99 | #04-03 | 3 | 3 | 1,130 Sqft | S$2,228,000 | S$1,972 | |
26 NEWTON | D11 | FH | #25-04 | 1 | 2 | 1,119 Sqft | S$2,225,145 | S$1,989 | |
KI RESIDENCES | D21 | 999 | #12-26 | 3 | 2 | 1,195 Sqft | S$2,432,000 | S$2,035 |
Based on Size, we sorted these to be best fit.
Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
---|---|---|---|---|---|---|---|---|---|
MIDTOWN MODERN | D07 | 99 | #29-13 | 1 | 1 | 409 Sqft | S$1,529,000 | S$3,738 | |
MIDTOWN BAY | D07 | 99 | #18-02 | 1 | 1 | 409 Sqft | S$1,576,000 | S$3,853 | |
HILL HOUSE | D09 | 999 | #04-01 | 1 | 1 | 431 Sqft | S$1,406,000 | S$3,262 | |
ONE BERNAM | D02 | 99 | #30-03 | 1 | 1 | 441 Sqft | S$1,539,000 | S$3,490 | |
PULLMAN RESIDENCES, NEWTON | D11 | FH | #24-05 | 1 | 1 | 463 Sqft | S$1,543,000 | S$3,333 | |
SOPHIA REGENCY | D09 | FH | #02-06 | 1 | 1 | 474 Sqft | S$1,469,400 | S$3,100 | |
CANNINGHILL PIERS | D06 | 99 | #47-04 | 1 | 1 | 484 Sqft | S$1,712,000 | S$3,537 | |
10 EVELYN | D11 | FH | #02-08 | 1 | 1 | 495 Sqft | S$1,378,000 | S$2,784 | |
THE LANDMARK | D03 | 99 | #28-10 | 1 | 1 | 495 Sqft | S$1,432,320 | S$2,894 | |
VAN HOLLAND | D10 | FH | #05-10 | 1 | 1 | 495 Sqft | S$1,600,070 | S$3,232 | |
GEMS VILLE | D14 | FH | #02-04 | 1 | 1 | 517 Sqft | S$1,090,600 | S$2,109 | |
KOPAR AT NEWTON | D09 | 99 | #16-14 | 1 | 1 | 517 Sqft | S$1,468,000 | S$2,839 | |
TEMBUSU GRAND | D15 | 99 | #03-20 | 1 | 1 | 527 Sqft | S$1,280,000 | S$2,429 | |
LENTOR MODERN | D26 | 99 | #25-26 | 1 | 1 | 527 Sqft | S$1,358,000 | S$2,577 | |
GRANGE 1866 | D10 | FH | #04-04 | 1 | 1 | 527 Sqft | S$1,577,000 | S$2,992 | |
THE M | D07 | 99 | #18-08 | 1 | 1 | 527 Sqft | S$1,754,000 | S$3,328 | |
LEEDON GREEN | D10 | FH | #06-32 | 1 | 1 | 538 Sqft | S$1,608,000 | S$2,989 | |
THE AVENIR | D09 | FH | #36-07 | 1 | 1 | 538 Sqft | S$1,718,000 | S$3,193 | |
THE ATELIER | D09 | FH | #20-03 | 1 | 1 | 549 Sqft | S$1,509,690 | S$2,750 | |
JERVOIS PRIVE | D10 | FH | #01-04 | 1 | 1 | 549 Sqft | S$1,538,000 | S$2,801 |
Based on Largest size, we sorted these to be best fit.
Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
---|---|---|---|---|---|---|---|---|---|
REFLECTIONS AT KEPPEL BAY | D04 | 99 | #39-88 | 5 | 13,293 Sqft | S$68,000,000 | S$5,115 | ||
DALVEY HAUS | D10 | FH | #02-01 | 4 | 4 | 9,569 Sqft | S$43,800,000 | S$4,577 | |
OXLEY TOWER | D00 | #04-02 | 7,384 Sqft | S$11,500,000 | S$1,557 | ||||
THE RITZ-CARLTON RESIDENCES | D09 | FH | #36-02 | 4 | 6,501 Sqft | S$45,000,000 | S$6,922 | ||
V ON SHENTON | D01 | 99 | #52-12 | 4 | 7 | 6,200 Sqft | S$18,800,000 | S$3,032 | |
EDEN RESIDENCES CAPITOL | D06 | 99 | #11-03 | 0 | 7 | 5,802 Sqft | S$24,197,250 | S$4,171 | |
ONE BERNAM | D02 | 99 | #35-01 | 7 | 4,306 Sqft | S$17,049,000 | S$3,959 | ||
SEASCAPE | D04 | 99 | #08-08 | 4 | 6 | 4,241 Sqft | S$9,495,300 | S$2,239 | |
PARC CLEMATIS | D05 | 99 | #14 | 5 | 5 | 3,832 Sqft | S$5,500,000 | S$1,435 | |
MARINA COLLECTION | D04 | 99 | #04-13 | 4 | 5 | 3,789 Sqft | S$7,050,000 | S$1,861 | |
THE LINE @ TANJONG RHU | D15 | FH | #20-02 | 4 | 0 | 3,423 Sqft | S$8,818,000 | S$2,576 | |
CAPE ROYALE | D04 | 99 | #16-10 | 3 | 5 | 3,391 Sqft | S$7,194,400 | S$2,122 | |
CORALS AT KEPPEL BAY | D04 | 99 | #01-12 | 4 | 6 | 3,348 Sqft | S$9,688,000 | S$2,894 | |
REIGNWOOD HAMILTON SCOTTS | D09 | FH | #28-01 | 3 | 4 | 3,229 Sqft | S$15,320,000 | S$4,745 | |
TURQUOISE | D04 | #06-05 | 0 | 5 | 3,111 Sqft | S$4,698,000 | S$1,510 | ||
TERRA HILL | D05 | FH | #05-26 | 5 | 3,035 Sqft | S$8,626,000 | S$2,842 | ||
THE RESERVE RESIDENCES | D21 | 99 | #04-102 | 5 | 3,003 Sqft | S$7,507,889 | S$2,500 | ||
CANNINGHILL PIERS | D06 | 99 | #46-01 | 7 | 2,874 Sqft | S$12,800,000 | S$4,454 | ||
3 ORCHARD BY THE PARK | D10 | FH | #02-01 | 4 | 6 | 2,831 Sqft | S$11,009,759 | S$3,889 | |
ONE PEARL BANK | D03 | 99 | #38-13 | 4 | 5 | 2,788 Sqft | S$8,452,000 | S$3,032 |
Based on Floor level, we sorted these to be best fit.
Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
---|---|---|---|---|---|---|---|---|---|
PARC CLEMATIS | D05 | 99 | #14 | 5 | 5 | 3,832 Sqft | S$5,500,000 | S$1,435 | |
NORTH GAIA | D27 | 99 | #01-07 | 3 | 2 | 969 Sqft | S$1,142,000 | S$1,179 | |
10 EVELYN | D11 | FH | #01-11 | 1 | 1 | 495 Sqft | S$1,407,000 | S$2,842 | |
THE CONTINUUM | D15 | FH | #01-04 | 1 | 1 | 560 Sqft | S$1,471,000 | S$2,627 | |
SOPHIA REGENCY | D09 | FH | #01-03 | 1 | 506 Sqft | S$1,530,144 | S$3,024 | ||
JERVOIS PRIVE | D10 | FH | #01-04 | 1 | 1 | 549 Sqft | S$1,538,000 | S$2,801 | |
THE LINE @ TANJONG RHU | D15 | FH | #01-01 | 1 | 1 | 829 Sqft | S$1,856,000 | S$2,239 | |
LIV @ MB | D15 | 99 | #01-06 | 2 | 1 | 850 Sqft | S$2,041,000 | S$2,401 | |
THE BOTANY AT DAIRY FARM | D23 | 99 | #01-11 | 3 | 3 | 1,033 Sqft | S$2,054,000 | S$1,988 | |
KI RESIDENCES | D21 | 999 | #01-17 | 3 | 2 | 936 Sqft | S$2,081,000 | S$2,223 | |
LEEDON GREEN | D10 | FH | #01-28 | 2 | 2 | 775 Sqft | S$2,088,000 | S$2,694 | |
K SUITES | D15 | FH | #01-03 | 3 | 797 Sqft | S$2,100,000 | S$2,635 | ||
TERRA HILL | D05 | FH | #01-13 | 2 | 2 | 807 Sqft | S$2,103,000 | S$2,606 | |
MEYER MANSION | D15 | FH | #01-05 | 2 | 2 | 689 Sqft | S$2,144,600 | S$3,113 | |
TENET | D18 | 99 | #01-42 | 5 | 4 | 1,561 Sqft | S$2,145,000 | S$1,374 | |
TEMBUSU GRAND | D15 | 99 | #01-06 | 3 | 2 | 990 Sqft | S$2,302,000 | S$2,325 | |
VAN HOLLAND | D10 | FH | #01-08 | 2 | 2 | 710 Sqft | S$2,312,380 | S$3,257 | |
THE REEF AT KING'S DOCK | D04 | 99 | #01-13 | 3 | 2 | 1,076 Sqft | S$2,801,200 | S$2,603 | |
LLOYD SIXTY FIVE | D09 | FH | #01-06 | 1 | 2 | 990 Sqft | S$3,280,000 | S$3,313 | |
CAPE ROYALE | D04 | 99 | #01-12 | 3 | 3 | 1,905 Sqft | S$3,638,000 | S$1,910 |