Spot

Generated: 26/03/2026 06:54 PM


Results based on the following filters:
16 Projects 340 Units Matched 16 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: Condo Unit Sub-Type: No Preference Tenure: All District: All Region: OCR Bedrooms: 4 Facing Bin/Substation: No Preference Facing Pool: No Preference Harmonized: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-19 4 3 1,163 Sqft S$2,274,116 S$1,955
NARRA RESIDENCES D23 OCR 99 #01-49 4 3 1,152 Sqft S$2,448,000 S$2,125
KASSIA D17 OCR FH #02-30 4 4 1,345 Sqft S$2,522,000 S$1,875
FABER RESIDENCE D05 OCR 99 #01-43 4 3 1,206 Sqft S$2,601,000 S$2,157
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,880,000 S$1,832
LENTORIA D26 OCR 99 #01-01 4 3 1,206 Sqft S$2,980,000 S$2,471
THE MYST D23 OCR 99 #13-03 4 4 1,518 Sqft S$3,081,000 S$2,030
BAGNALL HAUS D16 OCR FH #02-12 4 3 1,249 Sqft S$3,097,000 S$2,480
ELTA D05 OCR 99 #24-08 4 3 1,184 Sqft S$3,156,000 S$2,666
THE LAKEGARDEN RESIDENCES D22 OCR 99 #18-17 4 4 1,356 Sqft S$3,178,000 S$2,344
SORA D22 OCR 99 #01-25 4 4 1,529 Sqft S$3,258,000 S$2,131
PARKTOWN RESIDENCE D18 OCR 99 #02-41 4 4 1,496 Sqft S$3,288,000 S$2,198
SKIES MILTONIA D27 OCR 99 #13-02 4 5 2,713 Sqft S$3,550,000 S$1,309
CHUAN PARK D19 OCR 99 #01-21 4 4 1,389 Sqft S$3,557,800 S$2,561
J'DEN D22 OCR 99 #29-08 4 2 1,485 Sqft S$3,747,000 S$2,523
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
SKIES MILTONIA D27 OCR 99 #13-02 4 5 2,713 Sqft S$3,550,000 S$1,309
THE MYST D23 OCR 99 #24-03 4 4 1,851 Sqft S$3,381,000 S$1,827
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,880,000 S$1,832
KASSIA D17 OCR FH #02-30 4 4 1,345 Sqft S$2,522,000 S$1,875
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-14 4 4 1,216 Sqft S$2,343,600 S$1,927
NORWOOD GRAND D25 OCR 99 #01-15 4 3 1,335 Sqft S$2,647,000 S$1,983
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-17 4 5 2,153 Sqft S$4,280,000 S$1,988
NARRA RESIDENCES D23 OCR 99 #01-49 4 3 1,152 Sqft S$2,448,000 S$2,125
SORA D22 OCR 99 #01-25 4 4 1,529 Sqft S$3,258,000 S$2,131
FABER RESIDENCE D05 OCR 99 #01-31 4 3 1,270 Sqft S$2,734,000 S$2,153
PARKTOWN RESIDENCE D18 OCR 99 #02-41 4 4 1,496 Sqft S$3,288,000 S$2,198
CHUAN PARK D19 OCR 99 #22-21 4 4 1,679 Sqft S$3,876,280 S$2,309
ELTA D05 OCR 99 #05-13 4 4 1,507 Sqft S$3,495,000 S$2,319
LENTORIA D26 OCR 99 #01-01 4 3 1,206 Sqft S$2,980,000 S$2,471
BAGNALL HAUS D16 OCR FH #02-12 4 3 1,249 Sqft S$3,097,000 S$2,480
J'DEN D22 OCR 99 #29-08 4 2 1,485 Sqft S$3,747,000 S$2,523
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
NARRA RESIDENCES D23 OCR 99 #01-49 4 3 1,152 Sqft S$2,448,000 S$2,125
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-19 4 3 1,163 Sqft S$2,274,116 S$1,955
ELTA D05 OCR 99 #24-08 4 3 1,184 Sqft S$3,156,000 S$2,666
FABER RESIDENCE D05 OCR 99 #01-43 4 3 1,206 Sqft S$2,601,000 S$2,157
LENTORIA D26 OCR 99 #01-01 4 3 1,206 Sqft S$2,980,000 S$2,471
BAGNALL HAUS D16 OCR FH #02-12 4 3 1,249 Sqft S$3,097,000 S$2,480
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
KASSIA D17 OCR FH #02-30 4 4 1,345 Sqft S$2,522,000 S$1,875
THE LAKEGARDEN RESIDENCES D22 OCR 99 #18-17 4 4 1,356 Sqft S$3,178,000 S$2,344
CHUAN PARK D19 OCR 99 #01-21 4 4 1,389 Sqft S$3,557,800 S$2,561
PARKTOWN RESIDENCE D18 OCR 99 #02-55 4 4 1,485 Sqft S$3,391,000 S$2,284
J'DEN D22 OCR 99 #29-08 4 2 1,485 Sqft S$3,747,000 S$2,523
THE MYST D23 OCR 99 #13-03 4 4 1,518 Sqft S$3,081,000 S$2,030
SORA D22 OCR 99 #01-25 4 4 1,529 Sqft S$3,258,000 S$2,131
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,880,000 S$1,832
SKIES MILTONIA D27 OCR 99 #13-02 4 5 2,713 Sqft S$3,550,000 S$1,309
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
SKIES MILTONIA D27 OCR 99 #13-02 4 5 2,713 Sqft S$3,550,000 S$1,309
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-17 4 5 2,153 Sqft S$4,280,000 S$1,988
THE MYST D23 OCR 99 #24-03 4 4 1,851 Sqft S$3,381,000 S$1,827
SORA D22 OCR 99 #18-25 4 4 1,787 Sqft S$3,869,000 S$2,165
CHUAN PARK D19 OCR 99 #22-21 4 4 1,679 Sqft S$3,876,280 S$2,309
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,880,000 S$1,832
ELTA D05 OCR 99 #05-13 4 4 1,507 Sqft S$3,495,000 S$2,319
PARKTOWN RESIDENCE D18 OCR 99 #02-41 4 4 1,496 Sqft S$3,288,000 S$2,198
J'DEN D22 OCR 99 #29-08 4 2 1,485 Sqft S$3,747,000 S$2,523
NARRA RESIDENCES D23 OCR 99 #01-23 4 4 1,378 Sqft S$3,181,000 S$2,308
KASSIA D17 OCR FH #02-30 4 4 1,345 Sqft S$2,522,000 S$1,875
NORWOOD GRAND D25 OCR 99 #01-15 4 3 1,335 Sqft S$2,647,000 S$1,983
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-27 4 4 1,324 Sqft S$2,627,717 S$1,985
FABER RESIDENCE D05 OCR 99 #01-31 4 3 1,270 Sqft S$2,734,000 S$2,153
BAGNALL HAUS D16 OCR FH #02-12 4 3 1,249 Sqft S$3,097,000 S$2,480
LENTORIA D26 OCR 99 #01-01 4 3 1,206 Sqft S$2,980,000 S$2,471
View More

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
CANBERRA CRESCENT RESIDENCES D27 OCR 99 #01-19 4 3 1,163 Sqft S$2,274,116 S$1,955
NARRA RESIDENCES D23 OCR 99 #01-49 4 3 1,152 Sqft S$2,448,000 S$2,125
FABER RESIDENCE D05 OCR 99 #01-43 4 3 1,206 Sqft S$2,601,000 S$2,157
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
KASSIA D17 OCR FH #01-07 4 4 1,345 Sqft S$2,703,000 S$2,010
LENTORIA D26 OCR 99 #01-01 4 3 1,206 Sqft S$2,980,000 S$2,471
SORA D22 OCR 99 #01-25 4 4 1,529 Sqft S$3,258,000 S$2,131
CHUAN PARK D19 OCR 99 #01-21 4 4 1,389 Sqft S$3,557,800 S$2,561
BAGNALL HAUS D16 OCR FH #02-12 4 3 1,249 Sqft S$3,097,000 S$2,480
PARKTOWN RESIDENCE D18 OCR 99 #02-41 4 4 1,496 Sqft S$3,288,000 S$2,198
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,880,000 S$1,832
ELTA D05 OCR 99 #05-13 4 4 1,507 Sqft S$3,495,000 S$2,319
THE MYST D23 OCR 99 #13-03 4 4 1,518 Sqft S$3,081,000 S$2,030
SKIES MILTONIA D27 OCR 99 #13-02 4 5 2,713 Sqft S$3,550,000 S$1,309
THE LAKEGARDEN RESIDENCES D22 OCR 99 #18-17 4 4 1,356 Sqft S$3,178,000 S$2,344
J'DEN D22 OCR 99 #29-08 4 2 1,485 Sqft S$3,747,000 S$2,523
View More