Based on your filter

Generated Time: 15/06/2020 09:40:27 AM

Based on Price, below are the lowest priced units you may consider.

Project NameDistrictUnitTypeArea (sqft)UnitNamePsfPrice
PIERMONT GRAND D19 3 Bedroom 840 #03-21 $1,070 $899,100
OLA D19 3 Bedroom 926 #02-27 $1,019 $944,000
PARC CANBERRA D27 3 Bedroom + Utility 926 #02-05 $1,040 $963,000
TREASURE AT TAMPINES D18 3 Bedroom 883 #02-47 $1,280 $1,130,000
RIVERFRONT RESIDENCES D19 3 Bedroom 915 #02-59 $1,277 $1,168,000
View More

Based on PSF, below are the units you may consider.

Project NameDistrictUnitTypeArea (sqft)UnitNamePricePsf
PARC CANBERRA D27 3 Bedroom 1,109 #13-39 $1,072,000 $967
PIERMONT GRAND D19 3 Bedroom Penthouse 990 #17-50 $1,007,640 $1,018
OLA D19 3 Bedroom 926 #02-27 $944,000 $1,019
RIVERFRONT RESIDENCES D19 3 Bedroom Premium 1,292 #17-73 $1,543,000 $1,194
TREASURE AT TAMPINES D18 3 Bedroom Premium 1,087 #02-120 $1,375,000 $1,265
View More

Based on Size, we sorted these to be best fit.

Based on the smallest size.

Project NameDistrictUnitTypeUnitNamePsfPriceArea (sqft)
UPTOWN@FARRER D08 Compact 3 BR #12-02 $1,879 $1,315,136 700
WILSHIRE RESIDENCES D10 2 Bedroom + Guest #02-06 $2,596 $1,900,000 732
FYVE DERBYSHIRE D11 2 Bedroom + Guest Room #03-03 $2,274 $1,812,000 797
TEDGE D14 3 Bedroom #02-03 $1,720 $1,406,575 818
Neu At Novena D11 3 Bedroom Dual Key #02-01 $2,609 $2,134,000 818
View More

Based on the largest size.

Project NameDistrictUnitTypeUnitNamePsfPriceArea (sqft)
REFLECTIONS AT KEPPEL BAY D04 3 Bedroom #07-47 $1,901 $9,350,000 4,919
THE LINE @ TANJONG RHU D15 PENTHOUSE #20-05 $2,503 $7,409,000 2,960
THE RITZ-CARLTON RESIDENCES D09 3-bedroom #12-01 $3,815 $10,800,000 2,831
ST REGIS RESIDENCES D10 3 Bedroom + Entertainment Room #05-05 $2,887 $7,488,000 2,594
LLOYD SIXTY FIVE D09 3 Bedrooms (Loft) #04-01 $2,889 $6,996,000 2,422
View More

Based on Floor level, we sorted these to be best fit.

Project NameDistrictUnitTypeArea (sqft)PsfPriceUnitName
OLA D19 3 Bedroom 926 $1,054 $976,000 #01-20
PARC CANBERRA D27 3 Bedroom + Utility 947 $1,036 $981,000 #01-02
THE FLORENCE RESIDENCES D19 3 Bedroom Classic 1,023 $1,309 $1,339,000 #01-70
RIVERFRONT RESIDENCES D19 3 Bedroom Premium 1,109 $1,275 $1,414,000 #01-03
DAIRY FARM RESIDENCES D23 3 Bedroom 958 $1,510 $1,446,100 #01-32
View More
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.