Spot

Generated: 15/06/2020 09:40 AM


Results based on the following filters:
5 Curated
Sale Type: Available for Sale Category: Non-Landed Residential Tenure: All Bedrooms: 3 to 3 MRT distance: 1 Km

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PIERMONT GRAND D19 #03-21 3 2 840 Sqft S$899,100 S$1,070
OLA D19 #02-27 3 2 926 Sqft S$944,000 S$1,019
PARC CANBERRA D27 #02-05 3 2 926 Sqft S$963,000 S$1,040
TREASURE AT TAMPINES D18 #02-47 3 2 883 Sqft S$1,130,000 S$1,280
RIVERFRONT RESIDENCES D19 #02-59 3 2 915 Sqft S$1,168,000 S$1,277

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF
PARC CANBERRA D27 #13-39 3 2 1,109 Sqft S$1,072,000 S$967
PIERMONT GRAND D19 #17-50 3 2 990 Sqft S$1,007,640 S$1,018
OLA D19 #02-27 3 2 926 Sqft S$944,000 S$1,019
RIVERFRONT RESIDENCES D19 #17-73 3 3 1,292 Sqft S$1,543,000 S$1,194
TREASURE AT TAMPINES D18 #02-120 3 3 1,087 Sqft S$1,375,000 S$1,265

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
UPTOWN@FARRER D08 #12-02 3 2 700 Sqft S$1,315,136 S$1,879
WILSHIRE RESIDENCES D10 #02-06 3 2 732 Sqft S$1,900,000 S$2,596
FYVE DERBYSHIRE D11 #03-03 3 2 797 Sqft S$1,812,000 S$2,274
TEDGE D14 #02-03 3 2 818 Sqft S$1,406,575 S$1,720
Neu At Novena D11 #02-01 3 2 818 Sqft S$2,134,000 S$2,609

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
REFLECTIONS AT KEPPEL BAY D04 #07-47 3 4 4,919 Sqft S$9,350,000 S$1,901
THE LINE @ TANJONG RHU D15 #20-05 3 2 2,960 Sqft S$7,409,000 S$2,503
THE RITZ-CARLTON RESIDENCES D09 #12-01 3 2,831 Sqft S$10,800,000 S$3,815
ST REGIS RESIDENCES D10 #05-05 3 5 2,594 Sqft S$7,488,000 S$2,887
LLOYD SIXTY FIVE D09 #04-01 3 5 2,422 Sqft S$6,996,000 S$2,889

Based on Floor level, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF
OLA D19 #01-20 3 2 926 Sqft S$976,000 S$1,054
PARC CANBERRA D27 #01-02 3 2 947 Sqft S$981,000 S$1,036
THE FLORENCE RESIDENCES D19 #01-70 3 2 1,023 Sqft S$1,339,000 S$1,309
RIVERFRONT RESIDENCES D19 #01-03 3 3 1,109 Sqft S$1,414,000 S$1,275
DAIRY FARM RESIDENCES D23 #01-32 3 2 958 Sqft S$1,446,100 S$1,510