Spot Sold

Generated: 01/07/2025 04:34 PM


Results based on the following filters:
78 Projects 4,184 Units Matched 78 Curated
Sale Type: Available for Sale Local Projects Type: Condo Sub-Type: All Unit Sub-Type: No Preference Tenure: All District: All Bedrooms: All Harmonized: No Preference Facing Pool: No Preference Facing Bin/Substation: No Preference View More

Based on Price, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF Gap
GEMS VILLE D14 RCR FH #06-04 1 1 517 Sqft S$1,158,000 S$2,240
ONE MARINA GARDENS D01 RCR 99 #02-20 1 1 420 Sqft S$1,197,953 S$2,852
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,223,000 S$2,706
LENTORIA D26 OCR 99 #04-02 1 1 538 Sqft S$1,308,000 S$2,431
BAGNALL HAUS D16 OCR FH #02-10 1 1 495 Sqft S$1,312,000 S$2,651
ARINA EAST RESIDENCES D15 RCR FH #02-04 1 1 495 Sqft S$1,351,350 S$2,730
NOVO PLACE D24 OCR 99 #04-08 3 2 872 Sqft S$1,352,000 S$1,550
ELTA D05 OCR 99 #32-10 1 1 506 Sqft S$1,378,000 S$2,723
HILL HOUSE D09 CCR 999 #05-08 1 1 431 Sqft S$1,380,000 S$3,202
LUMINA GRAND D23 OCR 99 #02-10 3 2 936 Sqft S$1,401,000 S$1,497
TEMBUSU GRAND D15 RCR 99 #19-20 1 1 527 Sqft S$1,409,000 S$2,674 4
GRAND DUNMAN D15 RCR 99 #01-12 1 1 549 Sqft S$1,412,000 S$2,572
LENTOR HILLS RESIDENCES D26 OCR 99 #20-29 1 1 581 Sqft S$1,413,000 S$2,432
TMW MAXWELL D02 RCR 99 #04-15 1 1 474 Sqft S$1,420,000 S$2,996
UNION SQUARE RESIDENCES D01 RCR 99 #09-02 1 1 463 Sqft S$1,422,000 S$3,071
NORTH GAIA D27 OCR 99 #10-13 3 2 969 Sqft S$1,429,000 S$1,475
EMERALD OF KATONG D15 RCR 99 #21-01 1 1 484 Sqft S$1,433,000 S$2,961
THE ORIE D12 RCR 99 #21-14 1 1 517 Sqft S$1,467,000 S$2,838
CLAYDENCE D15 RCR FH #02-03 1 1 614 Sqft S$1,473,600 S$2,400
OUE @ TWIN PEAK D09 CCR 99 #30-02 1 1 549 Sqft S$1,482,300 S$2,700
8@BT D21 RCR 99 #14-07 1 1 517 Sqft S$1,495,000 S$2,892
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,501,891 S$1,938
THE CONTINUUM D15 RCR FH #04-04 1 1 560 Sqft S$1,510,000 S$2,696
HILLOCK GREEN D26 OCR 99 #23-11 1 1 689 Sqft S$1,513,000 S$2,196
KASSIA D17 OCR FH #03-08 2 2 753 Sqft S$1,557,000 S$2,068 10
MIDTOWN BAY D07 CCR 99 #19-02 1 1 409 Sqft S$1,588,000 S$3,883
THE MYST D23 OCR 99 #22-12 2 2 678 Sqft S$1,589,000 S$2,344
THE LAKEGARDEN RESIDENCES D22 OCR 99 #16-04 2 2 678 Sqft S$1,590,000 S$2,345
SOPHIA REGENCY D09 CCR FH #02-06 1 1 474 Sqft S$1,599,000 S$3,373
BLOOMSBURY RESIDENCES D05 RCR 99 #03-13 2 2 678 Sqft S$1,628,000 S$2,401
SORA D22 OCR 99 #01-02 2 2 732 Sqft S$1,632,000 S$2,230
ORCHARD SOPHIA D09 CCR FH #01-09 2 1 581 Sqft S$1,646,888 S$2,835
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
GRANGE 1866 D10 CCR FH #10-04 1 1 527 Sqft S$1,702,000 S$3,230
HILLHAVEN D23 OCR 99 #26-09 2 2 700 Sqft S$1,755,810 S$2,508
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,765,000 S$2,780 12
THE HILLSHORE D05 RCR FH #02-12 2 2 743 Sqft S$1,768,000 S$2,380
KOON SENG HOUSE D15 RCR FH #02-01 2 2 786 Sqft S$1,819,000 S$2,314
THE HILL @ONE-NORTH D05 RCR 99 #04-04 2 2 732 Sqft S$1,819,020 S$2,485
TERRA HILL D05 RCR FH #02-01 2 2 678 Sqft S$1,913,000 S$2,822
THE LINE @ TANJONG RHU D15 RCR FH #01-01 1 1 829 Sqft S$1,915,000 S$2,310
NAVA GROVE D21 RCR 99 #23-21 2 2 700 Sqft S$1,932,600 S$2,761
THE ARCADY AT BOON KENG D12 RCR FH #21-09 2 2 678 Sqft S$1,945,000 S$2,869 7
CHUAN PARK D19 OCR 99 #19-27 2 2 700 Sqft S$1,945,300 S$2,779
19 NASSIM D10 CCR 99 #02-08 1 1 570 Sqft S$1,978,000 S$3,470
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,023,000 S$1,999 2
PINETREE HILL D21 RCR 99 #22-14 2 2 764 Sqft S$2,024,000 S$2,649
K SUITES D15 RCR FH #02-02 3 2 872 Sqft S$2,092,800 S$2,400
PARKTOWN RESIDENCE D18 OCR 99 #02-109 3 3 1,066 Sqft S$2,542,000 S$2,385
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
SKIES MILTONIA D27 OCR 99 #13-11 3 5 2,562 Sqft S$2,750,000 S$1,073
ATLASSIA D15 RCR FH #02-04 3 1,141 Sqft S$2,804,578 S$2,458 5
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #02-18 3 2 1,658 Sqft S$2,851,000 S$1,720
MEYER BLUE D15 RCR FH #02-03 3 2 990 Sqft S$3,001,000 S$3,031
J'DEN D22 OCR 99 #37-07 3 2 1,184 Sqft S$3,068,000 S$2,591
STRAITS AT JOO CHIAT D15 OCR FH #02-03 5 3 1,453 Sqft S$3,084,000 S$2,123
LENTOR CENTRAL RESIDENCES D26 OCR 99 #22-03 4 4 1,399 Sqft S$3,086,000 S$2,206
LENTOR MANSION D26 OCR 99 #02-26 5 4 1,485 Sqft S$3,244,000 S$2,185
BLOSSOMS BY THE PARK D05 RCR 99 #03-06 4 4 1,507 Sqft S$3,336,000 S$2,214
IKIGAI D11 CCR FH #05-02 3 3 1,496 Sqft S$3,383,000 S$2,261
ENCHANTE D11 CCR FH #14-02 3 2 1,270 Sqft S$3,394,050 S$2,672
CANNINGHILL PIERS D06 RCR 99 #06-22 3 2 1,130 Sqft S$3,503,000 S$3,100
Cape Royale D04 CCR 99 #02-12 3 3 1,722 Sqft S$3,559,000 S$2,067
3 ORCHARD BY THE PARK D10 CCR FH #02-04 2 2 1,066 Sqft S$3,838,000 S$3,600
SEASCAPE D04 CCR 99 #02-15 3 4 2,164 Sqft S$4,446,000 S$2,055
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,698,000 S$1,510
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
WATTEN HOUSE D11 CCR FH #01-03 3 4 1,539 Sqft S$4,956,000 S$3,220
SCENECA RESIDENCE D16 OCR 99 #14-12 4 5 2,400 Sqft S$5,188,000 S$2,162
THE GIVERNY RESIDENCES D10 CCR FH #02-02 3 5 1,636 Sqft S$5,497,000 S$3,360
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,500,000 S$1,715
THE GREEN COLLECTION D04 99 #48 5 5 5,909 Sqft S$7,250,000 S$1,227
IRWELL HILL RESIDENCES D09 CCR 99 #36-15 4 6 2,228 Sqft S$9,452,000 S$4,242
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$11,578,000 S$4,201
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
THE RITZ-CARLTON RESIDENCES D09 CCR FH #08-01 3 5 2,831 Sqft S$13,500,000 S$4,769
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
View More

Based on PSF, below are the lowest priced units you may consider.

Project District Region Tenure Unit # Bed Bath Area Price PSF Gap
SKIES MILTONIA D27 OCR 99 #03 5 6 4,672 Sqft S$3,500,000 S$749
THE GREEN COLLECTION D04 99 #32 5 5 6,555 Sqft S$7,800,000 S$1,190
LUMINA GRAND D23 OCR 99 #02-16 5 4 1,496 Sqft S$2,154,000 S$1,440
NORTH GAIA D27 OCR 99 #10-13 3 2 969 Sqft S$1,429,000 S$1,475
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,698,000 S$1,510
NOVO PLACE D24 OCR 99 #04-08 3 2 872 Sqft S$1,352,000 S$1,550
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #01-11 3 2 1,948 Sqft S$3,140,000 S$1,612
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,500,000 S$1,715
GEMS VILLE D14 RCR FH #02-02 3 3 1,130 Sqft S$2,008,000 S$1,777 29
THE SHOREFRONT D17 OCR 999 #05-05 4 3 1,572 Sqft S$2,855,737 S$1,817
THE MYST D23 OCR 99 #24-03 4 4 1,851 Sqft S$3,381,000 S$1,827
KASSIA D17 OCR FH #02-30 4 4 1,345 Sqft S$2,522,000 S$1,875
Cape Royale D04 CCR 99 #01-12 3 3 1,905 Sqft S$3,638,000 S$1,910
HILLHAVEN D23 OCR 99 #02-08 4 4 1,378 Sqft S$2,688,888 S$1,951
HILLOCK GREEN D26 OCR 99 #13-12 3 3 1,442 Sqft S$2,838,000 S$1,968
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-12 3 3 1,313 Sqft S$2,589,300 S$1,972
NORWOOD GRAND D25 OCR 99 #01-15 4 3 1,335 Sqft S$2,647,000 S$1,983
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,023,000 S$1,999 2
THE LINE @ TANJONG RHU D15 RCR FH #20-06 3 2 2,874 Sqft S$5,748,000 S$2,000
SEASCAPE D04 CCR 99 #02-05 3 4 2,174 Sqft S$4,464,000 S$2,053
GRAND DUNMAN D15 RCR 99 #18-02 4 5 2,314 Sqft S$4,785,000 S$2,068
SORA D22 OCR 99 #12-01 3 3 1,313 Sqft S$2,730,000 S$2,079 10
STRAITS AT JOO CHIAT D15 OCR FH #02-03 5 3 1,453 Sqft S$3,084,000 S$2,123
SCENECA RESIDENCE D16 OCR 99 #14-20 4 5 2,756 Sqft S$5,951,000 S$2,159
THE HILL @ONE-NORTH D05 RCR 99 #11-01 2 2 947 Sqft S$2,064,460 S$2,180
LENTOR MANSION D26 OCR 99 #02-26 5 4 1,485 Sqft S$3,244,000 S$2,185
ELTA D05 OCR 99 #05-01 5 5 1,776 Sqft S$3,888,000 S$2,189
PARKTOWN RESIDENCE D18 OCR 99 #02-41 4 4 1,496 Sqft S$3,288,000 S$2,198
LENTOR CENTRAL RESIDENCES D26 OCR 99 #22-03 4 4 1,399 Sqft S$3,086,000 S$2,206
BLOSSOMS BY THE PARK D05 RCR 99 #27-06 4 4 1,884 Sqft S$4,169,000 S$2,213
KOON SENG HOUSE D15 RCR FH #02-04 4 3 1,313 Sqft S$2,918,000 S$2,222
PINETREE HILL D21 RCR 99 #24-04 3 3 1,421 Sqft S$3,174,000 S$2,234
LENTORIA D26 OCR 99 #03-12 4 4 1,206 Sqft S$2,700,000 S$2,239
IKIGAI D11 CCR FH #05-01 3 3 1,915 Sqft S$4,292,288 S$2,241
J'DEN D22 OCR 99 #04-08 4 2 1,485 Sqft S$3,371,000 S$2,270
TERRA HILL D05 RCR FH #05-39 3 2 1,335 Sqft S$3,036,000 S$2,274 3
THE HILLSHORE D05 RCR FH #03-13 2 2 818 Sqft S$1,868,000 S$2,284
K SUITES D15 RCR FH #05-01 5 4 1,625 Sqft S$3,780,000 S$2,326
CHUAN PARK D19 OCR 99 #22-21 4 4 1,679 Sqft S$3,915,100 S$2,332
CLAYDENCE D15 RCR FH #02-07 3 2 1,076 Sqft S$2,528,600 S$2,350
TEMBUSU GRAND D15 RCR 99 #01-15 5 4 1,711 Sqft S$4,028,000 S$2,354
ATLASSIA D15 RCR FH #02-10 2 1,292 Sqft S$3,059,028 S$2,368
NAVA GROVE D21 RCR 99 #02-14 4 3 1,464 Sqft S$3,468,000 S$2,369
BLOOMSBURY RESIDENCES D05 RCR 99 #03-13 2 2 678 Sqft S$1,628,000 S$2,401
BAGNALL HAUS D16 OCR FH #02-23 5 4 1,528 Sqft S$3,678,000 S$2,407
THE ARCADY AT BOON KENG D12 RCR FH #24-02 3 3 1,496 Sqft S$3,619,000 S$2,419 12
V ON SHENTON D01 CCR 99 #53-19 4 6,814 Sqft S$16,500,000 S$2,421
LENTOR HILLS RESIDENCES D26 OCR 99 #20-29 1 1 581 Sqft S$1,413,000 S$2,432
8@BT D21 RCR 99 #02-03 4 3 1,593 Sqft S$3,967,000 S$2,490
THE ORIE D12 RCR 99 #24-18 4 3 1,367 Sqft S$3,562,000 S$2,606
AUREA D07 CCR 99 #04-36 3 2 1,001 Sqft S$2,632,000 S$2,629 17
ENCHANTE D11 CCR FH #14-02 3 2 1,270 Sqft S$3,394,050 S$2,672
CANNINGHILL PIERS D06 RCR 99 #40-01 5 6 2,788 Sqft S$7,505,000 S$2,692
THE CONTINUUM D15 RCR FH #04-04 1 1 560 Sqft S$1,510,000 S$2,696
OUE @ TWIN PEAK D09 CCR 99 #30-02 1 1 549 Sqft S$1,482,300 S$2,700
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,223,000 S$2,706
ONE MARINA GARDENS D01 RCR 99 #02-24 3 3 1,066 Sqft S$2,891,604 S$2,713
ARINA EAST RESIDENCES D15 RCR FH #02-04 1 1 495 Sqft S$1,351,350 S$2,730
MIDTOWN BAY D07 CCR 99 #28-04 2 2 1,012 Sqft S$2,838,000 S$2,804
ORCHARD SOPHIA D09 CCR FH #01-09 2 1 581 Sqft S$1,646,888 S$2,835
GRANGE 1866 D10 CCR FH #16-04 1 1 700 Sqft S$1,990,000 S$2,843 8
UNION SQUARE RESIDENCES D01 RCR 99 #05-03 3 2 990 Sqft S$2,820,000 S$2,848 7
HILL HOUSE D09 CCR 999 #03-02 2 2 624 Sqft S$1,838,000 S$2,946
EMERALD OF KATONG D15 RCR 99 #21-01 1 1 484 Sqft S$1,433,000 S$2,961
MEYER BLUE D15 RCR FH #01-06 5 5 1,905 Sqft S$5,655,000 S$2,969
TMW MAXWELL D02 RCR 99 #04-15 1 1 474 Sqft S$1,420,000 S$2,996
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
19 NASSIM D10 CCR 99 #02-04 1 1 678 Sqft S$2,096,000 S$3,091
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
THE GIVERNY RESIDENCES D10 CCR FH #01-01 3 5 1,873 Sqft S$5,975,000 S$3,190 3
WATTEN HOUSE D11 CCR FH #01-03 3 4 1,539 Sqft S$4,956,000 S$3,220
SOPHIA REGENCY D09 CCR FH #01-07 2 2 947 Sqft S$3,099,000 S$3,272 1
3 ORCHARD BY THE PARK D10 CCR FH #02-04 2 2 1,066 Sqft S$3,838,000 S$3,600
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$11,578,000 S$4,201
IRWELL HILL RESIDENCES D09 CCR 99 #36-15 4 6 2,228 Sqft S$9,452,000 S$4,242
THE RITZ-CARLTON RESIDENCES D09 CCR FH #08-01 3 5 2,831 Sqft S$13,500,000 S$4,769
View More

Based on Size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF Gap
MIDTOWN BAY D07 CCR 99 #19-02 1 1 409 Sqft S$1,588,000 S$3,883
ONE MARINA GARDENS D01 RCR 99 #02-20 1 1 420 Sqft S$1,197,953 S$2,852
HILL HOUSE D09 CCR 999 #05-08 1 1 431 Sqft S$1,380,000 S$3,202
THE COLLECTIVE AT ONE SOPHIA D09 CCR 99 #04-38 1 1 452 Sqft S$1,223,000 S$2,706
UNION SQUARE RESIDENCES D01 RCR 99 #09-02 1 1 463 Sqft S$1,422,000 S$3,071
TMW MAXWELL D02 RCR 99 #04-15 1 1 474 Sqft S$1,420,000 S$2,996
SOPHIA REGENCY D09 CCR FH #02-06 1 1 474 Sqft S$1,599,000 S$3,373
EMERALD OF KATONG D15 RCR 99 #21-01 1 1 484 Sqft S$1,433,000 S$2,961
BAGNALL HAUS D16 OCR FH #02-10 1 1 495 Sqft S$1,312,000 S$2,651
ARINA EAST RESIDENCES D15 RCR FH #02-04 1 1 495 Sqft S$1,351,350 S$2,730
ELTA D05 OCR 99 #32-10 1 1 506 Sqft S$1,378,000 S$2,723
GEMS VILLE D14 RCR FH #06-04 1 1 517 Sqft S$1,158,000 S$2,240
THE ORIE D12 RCR 99 #21-14 1 1 517 Sqft S$1,467,000 S$2,838
8@BT D21 RCR 99 #14-07 1 1 517 Sqft S$1,495,000 S$2,892
TEMBUSU GRAND D15 RCR 99 #19-20 1 1 527 Sqft S$1,409,000 S$2,674 4
GRANGE 1866 D10 CCR FH #10-04 1 1 527 Sqft S$1,702,000 S$3,230
LENTORIA D26 OCR 99 #04-02 1 1 538 Sqft S$1,308,000 S$2,431
19 NASSIM D10 CCR 99 #03-12 1 1 538 Sqft S$1,985,000 S$3,690
GRAND DUNMAN D15 RCR 99 #01-12 1 1 549 Sqft S$1,412,000 S$2,572
OUE @ TWIN PEAK D09 CCR 99 #30-02 1 1 549 Sqft S$1,482,300 S$2,700
JERVOIS PRIVE D10 CCR FH #01-04 1 1 549 Sqft S$1,658,000 S$3,020
THE CONTINUUM D15 RCR FH #04-04 1 1 560 Sqft S$1,510,000 S$2,696
LENTOR HILLS RESIDENCES D26 OCR 99 #20-29 1 1 581 Sqft S$1,413,000 S$2,432
ORCHARD SOPHIA D09 CCR FH #01-09 2 1 581 Sqft S$1,646,888 S$2,835
CLAYDENCE D15 RCR FH #02-03 1 1 614 Sqft S$1,473,600 S$2,400
AUREA D07 CCR 99 #04-35 2 2 635 Sqft S$1,765,000 S$2,780 12
BLOOMSBURY RESIDENCES D05 RCR 99 #19-02 2 2 646 Sqft S$1,673,000 S$2,590
HILLOCK GREEN D26 OCR 99 #20-17 2 1 657 Sqft S$1,608,000 S$2,447
SORA D22 OCR 99 #18-20 2 2 667 Sqft S$1,639,000 S$2,457
THE MYST D23 OCR 99 #22-12 2 2 678 Sqft S$1,589,000 S$2,344
THE LAKEGARDEN RESIDENCES D22 OCR 99 #16-04 2 2 678 Sqft S$1,590,000 S$2,345
TERRA HILL D05 RCR FH #02-01 2 2 678 Sqft S$1,913,000 S$2,822
THE ARCADY AT BOON KENG D12 RCR FH #21-09 2 2 678 Sqft S$1,945,000 S$2,869 7
HILLHAVEN D23 OCR 99 #26-09 2 2 700 Sqft S$1,755,810 S$2,508
NAVA GROVE D21 RCR 99 #23-21 2 2 700 Sqft S$1,932,600 S$2,761
CHUAN PARK D19 OCR 99 #19-27 2 2 700 Sqft S$1,945,300 S$2,779
THE HILL @ONE-NORTH D05 RCR 99 #04-04 2 2 732 Sqft S$1,819,020 S$2,485
THE HILLSHORE D05 RCR FH #02-12 2 2 743 Sqft S$1,768,000 S$2,380
KASSIA D17 OCR FH #03-08 2 2 753 Sqft S$1,557,000 S$2,068 10
PINETREE HILL D21 RCR 99 #22-14 2 2 764 Sqft S$2,024,000 S$2,649
THE SHOREFRONT D17 OCR 999 #02-03 2 2 775 Sqft S$1,501,891 S$1,938
KOON SENG HOUSE D15 RCR FH #02-01 2 2 786 Sqft S$1,819,000 S$2,314
THE LINE @ TANJONG RHU D15 RCR FH #01-01 1 1 829 Sqft S$1,915,000 S$2,310
NOVO PLACE D24 OCR 99 #04-08 3 2 872 Sqft S$1,352,000 S$1,550
K SUITES D15 RCR FH #02-02 3 2 872 Sqft S$2,092,800 S$2,400
LUMINA GRAND D23 OCR 99 #02-10 3 2 936 Sqft S$1,401,000 S$1,497
NORTH GAIA D27 OCR 99 #10-13 3 2 969 Sqft S$1,429,000 S$1,475
MEYER BLUE D15 RCR FH #02-03 3 2 990 Sqft S$3,001,000 S$3,031
JANSEN HOUSE D19 OCR 999 #02-01 3 2 1,012 Sqft S$2,023,000 S$1,999 2
PARKTOWN RESIDENCE D18 OCR 99 #02-109 3 3 1,066 Sqft S$2,542,000 S$2,385
3 ORCHARD BY THE PARK D10 CCR FH #02-04 2 2 1,066 Sqft S$3,838,000 S$3,600
CANNINGHILL PIERS D06 RCR 99 #06-22 3 2 1,130 Sqft S$3,503,000 S$3,100
ATLASSIA D15 RCR FH #02-04 3 1,141 Sqft S$2,804,578 S$2,458 5
J'DEN D22 OCR 99 #37-07 3 2 1,184 Sqft S$3,068,000 S$2,591
ENCHANTE D11 CCR FH #14-02 3 2 1,270 Sqft S$3,394,050 S$2,672
NORWOOD GRAND D25 OCR 99 #01-19 4 3 1,313 Sqft S$2,616,000 S$1,992
BOULEVARD 88 D10 CCR FH #04-04 2 2 1,313 Sqft S$4,811,100 S$3,664
LENTOR CENTRAL RESIDENCES D26 OCR 99 #22-03 4 4 1,399 Sqft S$3,086,000 S$2,206
STRAITS AT JOO CHIAT D15 OCR FH #02-03 5 3 1,453 Sqft S$3,084,000 S$2,123
LENTOR MANSION D26 OCR 99 #02-26 5 4 1,485 Sqft S$3,244,000 S$2,185
IKIGAI D11 CCR FH #05-02 3 3 1,496 Sqft S$3,383,000 S$2,261
BLOSSOMS BY THE PARK D05 RCR 99 #03-06 4 4 1,507 Sqft S$3,336,000 S$2,214
WATTEN HOUSE D11 CCR FH #01-03 3 4 1,539 Sqft S$4,956,000 S$3,220
THE GIVERNY RESIDENCES D10 CCR FH #02-02 3 5 1,636 Sqft S$5,497,000 S$3,360
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #02-18 3 2 1,658 Sqft S$2,851,000 S$1,720
Cape Royale D04 CCR 99 #03-09 3 3 1,679 Sqft S$3,569,000 S$2,126
SEASCAPE D04 CCR 99 #02-15 3 4 2,164 Sqft S$4,446,000 S$2,055
IRWELL HILL RESIDENCES D09 CCR 99 #36-15 4 6 2,228 Sqft S$9,452,000 S$4,242
SCENECA RESIDENCE D16 OCR 99 #14-12 4 5 2,400 Sqft S$5,188,000 S$2,162
SKIES MILTONIA D27 OCR 99 #13-25 3 5 2,551 Sqft S$2,750,000 S$1,078
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$11,578,000 S$4,201
THE RITZ-CARLTON RESIDENCES D09 CCR FH #08-01 3 5 2,831 Sqft S$13,500,000 S$4,769
EDEN RESIDENCES CAPITOL D06 CCR 99 #06-03 3 5 3,003 Sqft S$11,963,750 S$3,984
TURQUOISE D04 CCR 99 #06-05 3 5 3,111 Sqft S$4,698,000 S$1,510
21 ANDERSON D10 CCR FH #01-02 2 2 3,197 Sqft S$10,000,000 S$3,128
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,500,000 S$1,715
THE GREEN COLLECTION D04 99 #60 5 5 5,640 Sqft S$7,750,000 S$1,374
V ON SHENTON D01 CCR 99 #52-12 4 7 6,200 Sqft S$16,000,000 S$2,581
View More

Based on Largest size, we sorted these to be best fit.

Project District Region Tenure Unit # Bed Bath Area Price PSF Gap
TURQUOISE D04 CCR 99 #06-09 5 7 7,987 Sqft S$12,223,000 S$1,530
THE GREEN COLLECTION D04 99 #24 5 5 7,169 Sqft S$8,900,000 S$1,241
V ON SHENTON D01 CCR 99 #53-19 4 6,814 Sqft S$16,500,000 S$2,421
THE RITZ-CARLTON RESIDENCES D09 CCR FH #36-02 4 6,501 Sqft S$39,000,000 S$5,999
THE RESIDENCES AT W SINGAPORE SENTOSA COVE D04 CCR 99 #06-33 5 6 6,297 Sqft S$10,856,000 S$1,724
UNION SQUARE RESIDENCES D01 RCR 99 #40-08 5 5 4,833 Sqft S$21,888,000 S$4,529
SKIES MILTONIA D27 OCR 99 #03 5 6 4,672 Sqft S$3,500,000 S$749
21 ANDERSON D10 CCR FH #02-01 4 4 4,489 Sqft S$22,554,000 S$5,024
SEASCAPE D04 CCR 99 #08-08 4 6 4,241 Sqft S$9,496,000 S$2,239
MARINA COLLECTION D04 CCR 99 #04-13 5 5 3,789 Sqft S$6,500,000 S$1,715
THE LINE @ TANJONG RHU D15 RCR FH #20-02 4 4 3,423 Sqft S$6,846,000 S$2,000 2
Cape Royale D04 CCR 99 #16-10 3 5 3,391 Sqft S$7,195,000 S$2,122
GRAND DUNMAN D15 RCR 99 #18-24 5 7 3,068 Sqft S$7,830,000 S$2,552
EDEN RESIDENCES CAPITOL D06 CCR 99 #05-03 3 5 3,004 Sqft S$11,944,850 S$3,976
PINETREE HILL D21 RCR 99 #24-21 5 5 2,874 Sqft S$7,971,000 S$2,773
CANNINGHILL PIERS D06 RCR 99 #46-01 5 7 2,874 Sqft S$9,600,000 S$3,340
SCENECA RESIDENCE D16 OCR 99 #14-20 4 5 2,756 Sqft S$5,951,000 S$2,159
THE GIVERNY RESIDENCES D10 CCR FH #03-01 4 6 2,756 Sqft S$9,920,000 S$3,599
REIGNWOOD HAMILTON SCOTTS D09 CCR FH #08-02 3 4 2,756 Sqft S$11,578,000 S$4,201
TEMBUSU GRAND D15 RCR 99 #20-15 5 6 2,691 Sqft S$7,888,000 S$2,931
IRWELL HILL RESIDENCES D09 CCR 99 #36-08 5 6 2,605 Sqft S$11,080,000 S$4,253
THE ARCADY AT BOON KENG D12 RCR FH #24-03 4 6 2,583 Sqft S$7,825,000 S$3,029
3 ORCHARD BY THE PARK D10 CCR FH #03-01 3 4 2,583 Sqft S$10,045,287 S$3,889
WATTEN HOUSE D11 CCR FH #01-16 5 6 2,368 Sqft S$7,958,000 S$3,361
THE LAKEGARDEN RESIDENCES D22 OCR 99 #19-18 5 5 2,260 Sqft S$5,889,900 S$2,606
THE CONTINUUM D15 RCR FH #18-19 5 5 2,260 Sqft S$6,669,000 S$2,951
THE HILLSHORE D05 RCR FH #05-21 4 4 2,185 Sqft S$5,188,000 S$2,374
CLAYDENCE D15 RCR FH #05-02 4 4 2,185 Sqft S$5,462,500 S$2,500
TERRA HILL D05 RCR FH #05-22 5 5 2,164 Sqft S$5,574,000 S$2,576
BLOOMSBURY RESIDENCES D05 RCR 99 #23-08 6 4 2,131 Sqft S$5,882,000 S$2,760
THE MYST D23 OCR 99 #24-16 5 4 2,034 Sqft S$3,784,000 S$1,860
SORA D22 OCR 99 #18-16 5 4 1,938 Sqft S$4,148,000 S$2,140
IKIGAI D11 CCR FH #05-01 3 3 1,915 Sqft S$4,292,288 S$2,241
MEYER BLUE D15 RCR FH #01-06 5 5 1,905 Sqft S$5,655,000 S$2,969
BLOSSOMS BY THE PARK D05 RCR 99 #27-06 4 4 1,884 Sqft S$4,169,000 S$2,213
AUREA D07 CCR 99 #04-31 4 3 1,798 Sqft S$5,186,105 S$2,884
ELTA D05 OCR 99 #05-01 5 5 1,776 Sqft S$3,888,000 S$2,189
NAVA GROVE D21 RCR 99 #14-03 5 5 1,722 Sqft S$4,343,800 S$2,523
PARKTOWN RESIDENCE D18 OCR 99 #02-67 5 4 1,679 Sqft S$3,819,000 S$2,275
CHUAN PARK D19 OCR 99 #22-21 4 4 1,679 Sqft S$3,915,100 S$2,332
