Generated: 26/03/2026 07:25 PM
Based on Price, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| WOODS SQUARE | D25 | OCR | 99 | #08-77 | 549 Sqft | S$1,172,810 | S$2,136 | ||
| 111 SOMERSET | D09 | CCR | 99 | #04-26 | 0 | 0 | 431 Sqft | S$1,419,200 | S$3,293 |
| ASCENT 456 | D12 | RCR | #02-09 | 1 | 538 Sqft | S$1,575,000 | S$2,928 | ||
| THE VENUE SHOPPES | D13 | RCR | #01-16 | 1 | 614 Sqft | S$2,160,000 | S$3,518 | ||
| FORTUNE CENTRE | D07 | CCR | #18-04 | 1,550 Sqft | S$2,193,000 | S$1,415 | |||
| ARC 380 | D08 | RCR | FH | #14-02 | 1 | 1 | 700 Sqft | S$2,369,878 | S$3,386 |
| THE GOLDEN MILE | D07 | RCR | 99 | #05-11 | 904 Sqft | S$3,149,780 | S$3,484 | ||
| ONE SOPHIA | D09 | CCR | 99 | #03-09 | 1,173 Sqft | S$3,340,000 | S$2,847 | ||
| CECIL PLACE | D01 | CCR | FH | #11-02 | 2,551 Sqft | S$10,357,344 | S$4,060 | ||
| VISIONCREST ORCHARD | D09 | CCR | FH | #04-02 | 2,809 Sqft | S$11,061,800 | S$3,938 |
Based on PSF, below are the lowest priced units you may consider.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| FORTUNE CENTRE | D07 | CCR | #18-04 | 1,550 Sqft | S$2,193,000 | S$1,415 | |||
| WOODS SQUARE | D25 | OCR | 99 | #04-70 | 1,033 Sqft | S$2,093,969 | S$2,027 | ||
| 111 SOMERSET | D09 | CCR | 99 | #08-15 | 0 | 0 | 936 Sqft | S$2,565,900 | S$2,741 |
| ONE SOPHIA | D09 | CCR | 99 | #03-09 | 1,173 Sqft | S$3,340,000 | S$2,847 | ||
| ASCENT 456 | D12 | RCR | #02-09 | 1 | 538 Sqft | S$1,575,000 | S$2,928 | ||
| THE VENUE SHOPPES | D13 | RCR | #01-11 | 1 | 980 Sqft | S$2,939,000 | S$2,999 | ||
| THE GOLDEN MILE | D07 | RCR | 99 | #04-22 | 1,389 Sqft | S$4,412,560 | S$3,177 | ||
| ARC 380 | D08 | RCR | FH | #10-04/05 | 1 | 1 | 1,733 Sqft | S$5,589,411 | S$3,225 |
| CECIL PLACE | D01 | CCR | FH | #04-01 | 2,831 Sqft | S$10,700,915 | S$3,780 | ||
| VISIONCREST ORCHARD | D09 | CCR | FH | #04-02 | 2,809 Sqft | S$11,061,800 | S$3,938 |
Based on Size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| 111 SOMERSET | D09 | CCR | 99 | #04-26 | 0 | 0 | 431 Sqft | S$1,419,200 | S$3,293 |
| ASCENT 456 | D12 | RCR | #02-09 | 1 | 538 Sqft | S$1,575,000 | S$2,928 | ||
| WOODS SQUARE | D25 | OCR | 99 | #08-77 | 549 Sqft | S$1,172,810 | S$2,136 | ||
| THE VENUE SHOPPES | D13 | RCR | #01-16 | 1 | 614 Sqft | S$2,160,000 | S$3,518 | ||
| ARC 380 | D08 | RCR | FH | #14-02 | 1 | 1 | 700 Sqft | S$2,369,878 | S$3,386 |
| THE GOLDEN MILE | D07 | RCR | 99 | #05-11 | 904 Sqft | S$3,149,780 | S$3,484 | ||
| ONE SOPHIA | D09 | CCR | 99 | #08-08 | 1,012 Sqft | S$3,439,000 | S$3,398 | ||
| FORTUNE CENTRE | D07 | CCR | #18-04 | 1,550 Sqft | S$2,193,000 | S$1,415 | |||
| CECIL PLACE | D01 | CCR | FH | #11-02 | 2,551 Sqft | S$10,357,344 | S$4,060 | ||
| VISIONCREST ORCHARD | D09 | CCR | FH | #04-02 | 2,809 Sqft | S$11,061,800 | S$3,938 |
Based on Largest size, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| 111 SOMERSET | D09 | CCR | 99 | #03-01 to 09/30 to 35 | 0 | 0 | 14,984 Sqft | S$47,842,400 | S$3,193 |
| ONE SOPHIA | D09 | CCR | 99 | #07-07 | 4,553 Sqft | S$14,220,000 | S$3,123 | ||
| ARC 380 | D08 | RCR | FH | #10-06/07/08/09/10 | 1 | 1 | 4,015 Sqft | S$13,150,959 | S$3,275 |
| CECIL PLACE | D01 | CCR | FH | #06-01 | 3,918 Sqft | S$15,123,866 | S$3,860 | ||
| VISIONCREST ORCHARD | D09 | CCR | FH | #04-02 | 2,809 Sqft | S$11,061,800 | S$3,938 | ||
| WOODS SQUARE | D25 | OCR | 99 | #05-68/69 | 2,605 Sqft | S$5,339,273 | S$2,050 | ||
| THE GOLDEN MILE | D07 | RCR | 99 | #03-19 | 2,454 Sqft | S$8,608,632 | S$3,508 | ||
| FORTUNE CENTRE | D07 | CCR | #18-05 | 1,679 Sqft | S$2,376,000 | S$1,415 | |||
| THE VENUE SHOPPES | D13 | RCR | #01-22 | 1 | 1,130 Sqft | S$3,560,000 | S$3,150 | ||
| ASCENT 456 | D12 | RCR | #01-05 | 1 | 969 Sqft | S$3,389,000 | S$3,497 |
Based on Floor level, we sorted these to be best fit.
| Project | District | Region | Tenure | Unit # | Bed | Bath | Area | Price | PSF |
|---|---|---|---|---|---|---|---|---|---|
| THE VENUE SHOPPES | D13 | RCR | #01-16 | 1 | 614 Sqft | S$2,160,000 | S$3,518 | ||
| ASCENT 456 | D12 | RCR | #01-04 | 1 | 732 Sqft | S$2,886,000 | S$3,943 | ||
| 111 SOMERSET | D09 | CCR | 99 | #03-41 | 0 | 0 | 646 Sqft | S$2,062,300 | S$3,192 |
| ONE SOPHIA | D09 | CCR | 99 | #03-09 | 1,173 Sqft | S$3,340,000 | S$2,847 | ||
| THE GOLDEN MILE | D07 | RCR | 99 | #03-09 | 1,195 Sqft | S$4,765,660 | S$3,988 | ||
| WOODS SQUARE | D25 | OCR | 99 | #04-74 | 936 Sqft | S$1,899,576 | S$2,029 | ||
| CECIL PLACE | D01 | CCR | FH | #04-01 | 2,831 Sqft | S$10,700,915 | S$3,780 | ||
| VISIONCREST ORCHARD | D09 | CCR | FH | #04-02 | 2,809 Sqft | S$11,061,800 | S$3,938 | ||
| ARC 380 | D08 | RCR | FH | #07-10 | 1 | 1 | 753 Sqft | S$2,445,851 | S$3,248 |
| FORTUNE CENTRE | D07 | CCR | #18-04 | 1,550 Sqft | S$2,193,000 | S$1,415 |