Based on your Filter

Generated Time: 01/07/2024 07:24:19 AM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
314 Ang Mo Kio Avenue 3 (D20) 473 $630 $298K
28 Jalan Bukit Merah (D03) 645 $493 $318K
112 Ho Ching Road (D22) 732 $437 $320K
43 Circuit Road (D13) 559 $572 $320K
65 Circuit Road (D13) 635 $504 $320K
185 Boon Lay Avenue (D22) 635 $532 $338K
459 Yishun Avenue 11 (D27) 516 $655 $338K
180D Rivervale Crescent (D19) 505 $671 $339K
140C Yung Ho Spring I (D22) 505 $673 $340K
16 Hougang Avenue 3 (D19) 635 $535 $340K
435B Bukit Batok West Avenue 5 (D23) 32 $10,688 $342K
363b sembawang crescent (D27) 505 $683 $345K
469A Yishun Street 43 (D27) 505 $683 $345K
76 Lorong Limau (D12) 10 $34,500 $345K
36 Chai Chee Avenue (D16) 699 $501 $350K
38 Lorong 5 Toa Payoh (D12) 828 $423 $350K
636A Senja Road (D23) 495 $707 $350K
488 Segar Road (D23) 505 $713 $360K
560A Jurong West Street 42 (D22) 505 $713 $360K
780F Woodlands Crescent (D25) 506 $711 $360K

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
553 Jurong West Street 42 (D22) 15,403 $40 $615K
3 Ghim Moh Road (D10) 7,535 $56 $420K
270A Sengkang Central (D19) 10,774 $73 $788K
275D Compassvale Link (D19) 10,419 $75 $777.78K
520C Tampines Central 8 (D18) 7,072 $92 $650K
208 Boon Lay Place (D22) 1,604 $398 $638K
932 Jurong West Street 92 (D22) 1,108 $406 $450K
815 Jurong West Street 81 (D22) 1,302 $419 $545K
38 Lorong 5 Toa Payoh (D12) 828 $423 $350K
946 Jurong West Street 91 (D22) 1,130 $425 $479.89K
833 Jurong West Street 81 (D22) 1,442 $429 $618K
11 Teck Whye Lane (D23) 1,065 $432 $460K
112 Ho Ching Road (D22) 732 $437 $320K
860 Woodlands Street 83 (D25) 1,140 $438 $499K
906 Jurong West Street 91 (D22) 1,518 $441 $669K
907 Jurong West Street 91 (D22) 1,313 $442 $580K
394 Yishun Avenue 6 (D27) 1,119 $442 $495K
328 Jurong East Street 31 (D22) 1,453 $447 $650K
132 Yishun Street 11 (D27) 1,162 $448 $520K
779 Woodlands Crescent (D25) 1,302 $449 $585K

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
76 Lorong Limau (D12) 10 $34,500 $345K
261 Serangoon Central Drive (D19) 10 $45,000 $450K
157D Rivervale Crescent (D19) 10 $58,000 $580K
505 Bedok North Avenue 3 (D16) 10 $62,800 $628K
449A Bukit Batok West Avenue 9 (D23) 10 $67,000 $670K
32 Ghim Moh Link (D10) 10 $94,800 $948K
34 Eunos Crescent (D14) 10 $82,000 $820K
238 Hougang Avenue 1 (D19) 10 $99,999 $999.99K
116B Jalan Tenteram (D12) 11 $82,626 $908.89K
435B Bukit Batok West Avenue 5 (D23) 32 $10,688 $342K
37 Margaret Drive (D03) 64 $14,063 $900K
460B Bukit Batok West Avenue 9 (D23) 65 $7,615 $495K
213 Bukit Batok Street 21 (D23) 86 $5,349 $460K
54 Telok Blangah Drive (D04) 86 $5,814 $500K
668A Edgefield Plains (D19) 96 $6,125 $588K
211 Serangoon Avenue 4 (D19) 96 $7,167 $688K
21 Teban Gardens Road (D22) 96 $7,176 $688.89K
808A Chai Chee Road (D16) 96 $8,208 $788K
26B Saint George's Lane (D12) 96 $11,250 $1.08M
107 Simei Street 1 (D18) 107 $6,075 $650K
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.