Generated Time: 01/06/2023 08:21:31 AM
Project (District number) | Size | Psf | Price |
---|---|---|---|
140A Yung Ho Spring I (D22) | 409 | $734 | $300K |
58 Circuit Road (D13) | 645 | $478 | $308K |
76 Telok Blangah Drive (D04) | 473 | $677 | $320K |
21 Chai Chee Road (D16) | 699 | $472 | $330K |
67 Circuit Road (D13) | 602 | $548 | $330K |
57 Lorong 5 Toa Payoh (D12) | 656 | $515 | $338K |
10 Teck Whye Avenue (D23) | 7,760 | $44 | $340K |
36 Circuit Road (D13) | 678 | $501 | $340K |
70 Lorong 4 Toa Payoh (D12) | 688 | $494 | $340K |
9 Lorong 7 Toa Payoh (D12) | 710 | $479 | $340K |
323 Ang Mo Kio Avenue 3 (D20) | 473 | $736 | $348K |
59 New Upper Changi Road (D16) | 699 | $501 | $350K |
2 Lorong 7 Toa Payoh (D12) | 721 | $497 | $358K |
448B Bukit Batok West Avenue 9 (D23) | 409 | $875 | $358K |
118 Lorong 1 Toa Payoh (D12) | 699 | $513 | $358.89K |
180B Rivervale Crescent (D19) | 505 | $713 | $360K |
2 Saint George's Road (D12) | 635 | $567 | $360K |
47 Bendemeer Road (D12) | 700 | $514 | $360K |
112 Lorong 1 Toa Payoh (D12) | 699 | $522 | $365K |
180D Rivervale Crescent (D19) | 505 | $723 | $365K |
Project (District number) | Size | Psf | Price |
---|---|---|---|
10 Teck Whye Avenue (D23) | 7,760 | $44 | $340K |
686C Woodlands Drive 73 (D25) | 13,314 | $49 | $650K |
426 Bedok North Road (D16) | 7,760 | $51 | $399K |
181 Edgefield Plains (D19) | 14,821 | $52 | $768.89K |
494G Tampines Street 45 (D18) | 10,656 | $66 | $698K |
93A Telok Blangah Street 31 (D04) | 7,879 | $84 | $660K |
14 Teck Whye Lane (D23) | 1,280 | $391 | $500K |
744 Jurong West Street 73 (D22) | 1,151 | $404 | $465K |
123 Marsiling Rise (D25) | 1,302 | $415 | $540K |
921 Jurong West Street 92 (D22) | 1,119 | $418 | $468K |
322 Woodlands Street 32 (D25) | 1,313 | $419 | $550K |
679 Choa Chu Kang Crescent (D23) | 1,313 | $419 | $550K |
753 Jurong West Street 74 (D22) | 1,657 | $422 | $699K |
199 Boon Lay Drive (D22) | 1,302 | $422 | $550K |
821 Jurong West Street 81 (D22) | 1,302 | $426 | $555K |
920 Jurong West Street 92 (D22) | 1,313 | $427 | $560K |
181 Yung Sheng Road (D22) | 1,248 | $429 | $535K |
280 Yishun Street 22 (D27) | 1,119 | $429 | $480K |
270 Bangkit Road (D23) | 1,313 | $433 | $568K |
180 Yung Sheng Road (D22) | 1,248 | $433 | $540K |
Project (District number) | Size | Psf | Price |
---|---|---|---|
9 Lorong 7 Toa Payoh (D12) | 64 | $5,391 | $345K |
30 Ghim Moh Link (D10) | 96 | $10,313 | $990K |
140A Yung Ho Spring I (D22) | 409 | $734 | $300K |
448B Bukit Batok West Avenue 9 (D23) | 409 | $875 | $358K |
76 Telok Blangah Drive (D04) | 473 | $677 | $320K |
323 Ang Mo Kio Avenue 3 (D20) | 473 | $736 | $348K |
180B Rivervale Crescent (D19) | 505 | $713 | $360K |
180D Rivervale Crescent (D19) | 505 | $723 | $365K |
527B Pasir Ris Street 51 (D18) | 505 | $733 | $370K |
527C Pasir Ris Street 51 (D18) | 505 | $772 | $390K |
95A Henderson Road (D03) | 505 | $968 | $488.8K |
67 Circuit Road (D13) | 602 | $548 | $330K |
9 Selegie Road (D07) | 602 | $756 | $455K |
2 Saint George's Road (D12) | 635 | $567 | $360K |
137 Jalan Bukit Merah (D03) | 635 | $583 | $370K |
75 Bedok North Road (D16) | 635 | $630 | $400K |
58 Circuit Road (D13) | 645 | $478 | $308K |
619 Hougang Avenue 8 (D19) | 645 | $586 | $378K |
652 Hougang Avenue 8 (D19) | 645 | $605 | $390K |
302 Serangoon Avenue 2 (D19) | 645 | $674 | $435K |
PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.