Based on your Filter

Generated Time: 01/07/2023 12:49:41 PM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
Le Regal (D14) 366 $1,598 $585K
The Inflora (D17) 463 $1,447 $670K
Pavilion Square (D14) 463 $1,501 $695K
Centra Suites (D14) 420 $1,664 $699K
Kingsford Waterbay (D19) 484 $1,446 $700K
Laurel Tree (D23) 463 $1,555 $720K
Sol Acres (D23) 495 $1,475 $730K
The Hillford (D21) 506 $1,459 $738K
Urban Vista (D16) 441 $1,673 $738K
The Tapestry (D18) 441 $1,701 $750K
#1 Loft (D14) 614 $1,270 $780K
My Manhattan (D18) 441 $1,769 $780K
Parc Imperial (D05) 420 $1,857 $780K
Euhabitat (D14) 527 $1,495 $788K
Sims Urban Oasis (D14) 409 $1,932 $790K
The Glades (D16) 473 $1,687 $798K
Woodhaven (D25) 592 $1,351 $799.8K
Carissa Park Condo (D17) 646 $1,238 $800K
The Hillier (D23) 506 $1,617 $818K
Affinity At Serangoon (D19) 484 $1,694 $820K

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
Solaris Residences (D19) 3,829 $836 $3.2M
Thomson Grand (D20) 5,300 $849 $4.5M
Windermere (D23) 2,077 $867 $1.8M
Skies Miltonia (D27) 3,574 $895 $3.2M
Pandan Valley (D21) 6,867 $903 $6.2M
Parkview Apartments (D23) 980 $917 $899K
Compass Heights (D19) 2,357 $925 $2.18M
The Lighthouse (D17) 1,259 $937 $1.18M
Palm Isles (D17) 3,013 $956 $2.88M
Eastvale (D18) 1,186 $970 $1.15M
Azalea Park Condo (D17) 947 $982 $930K
Rosewood Suites (D25) 1,573 $985 $1.55M
Melville Park (D18) 958 $997 $955K
Eleven @ Holland (D10) 3,714 $1,000 $3.71M
Lilydale (D27) 1,388 $1,001 $1.39M
Wing Fong Mansions (D14) 1,226 $1,003 $1.23M
Northoaks (D25) 1,292 $1,006 $1.3M
Bedok Court (D16) 2,271 $1,013 $2.3M
Park Green (D19) 1,163 $1,015 $1.18M
Aston Lodge (D14) 980 $1,019 $999K

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
Concourse Skyline (D07) 152 $15,658 $2.38M
Skysuites @ Anson (D02) 365 $3,014 $1.1M
Le Regal (D14) 366 $1,598 $585K
Alexis (D03) 398 $2,231 $888K
Sims Urban Oasis (D14) 409 $1,932 $790K
Midtown Bay (D07) 409 $3,591 $1.47M
Centra Suites (D14) 420 $1,664 $699K
Parc Imperial (D05) 420 $1,857 $780K
Leicester Suites (D13) 420 $2,024 $850K
Parc Esta (D14) 420 $2,140 $899K
16 @ Amber (D15) 420 $2,143 $900K
The Line@Tanjong Rhu (D15) 420 $2,519 $1.06M
Sturdee Residences (D08) 421 $2,375 $1M
Questa @ Dunman (D15) 431 $1,914 $825K
Queens Peak (D03) 431 $2,320 $1K
Wilkie 80 (D09) 431 $2,738 $1.18M
Urban Vista (D16) 441 $1,673 $738K
The Tapestry (D18) 441 $1,701 $750K
My Manhattan (D18) 441 $1,769 $780K
Forte Suites (D08) 441 $2,041 $900K
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.