Based on your Filter

Generated Time: 03/01/2024 11:21:51 AM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
Le Regal (D14) 366 $1,598 $585K
People's Park Complex (D01) 409 $1,467 $600K
The Hillford (D21) 398 $1,528 $608K
Grandview Suites @ Geylang (D14) 377 $1,639 $618K
Prestige Heights (D12) 344 $1,869 $643K
Parc Rosewood (D25) 431 $1,508 $650K
Cavan Suites (D08) 365 $1,808 $660K
Suites @ Paya Lebar (D19) 377 $1,772 $668K
Treasures @ G20 (D14) 420 $1,590 $668K
Prestige Loft (D15) 377 $1,790 $675K
Opal Suites (D12) 398 $1,704 $678K
Royce Residences (D14) 398 $1,706 $678.89K
Edenz Suites (D14) 452 $1,504 $680K
Metro Loft (D14) 452 $1,504 $680K
Parc Olympia (D17) 495 $1,390 $688K
Pavilion Square (D14) 398 $1,729 $688K
Stratum (D18) 474 $1,451 $688K
Suites @ Sims (D14) 377 $1,825 $688K
City Loft (D08) 323 $2,136 $690K
La Fleur (D14) 420 $1,643 $690K

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
Kopar At Newton (D09) 6,899 $275 $1.9M
The M (D07) 7,323 $307 $2.25M
Kiara Ten (D14) 5,748 $658 $3.78M
Thomson Grand (D20) 5,199 $673 $3.5M
Skies Miltonia (D27) 4,672 $685 $3.2M
Aston Green (D19) 5,115 $702 $3.59M
The Vision (D05) 5,349 $725 $3.88M
Charlton 27 (D19) 5,951 $756 $4.5M
Seletar Park Residence (D28) 1,991 $804 $1.6M
Coastal Breeze Residences (D17) 2,475 $808 $2M
Ris Grandeur (D18) 3,703 $810 $3M
Guilin View (D23) 3,025 $826 $2.5M
Summerdale (D22) 1,680 $827 $1.39M
The Dew (D23) 2,336 $833 $1.95M
West Shore Residences (D05) 4,659 $833 $3.88M
Palm Isles (D17) 3,757 $836 $3.14M
Solaris Residences (D19) 3,931 $839 $3.3M
Northoaks (D25) 1,249 $849 $1.06M
Sims Residences (D14) 1,873 $854 $1.6M
Pandan Valley (D21) 6,868 $858 $5.89M

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
10 Evelyn (D11) 14 $241,071 $3.38M
J'den (D22) 58 $30,138 $1.75M
Mackenzie 88 (D09) 79 $19,620 $1.55M
City Loft (D08) 323 $2,136 $690K
Viva Vista (D05) 323 $2,322 $750K
Loft@Holland (D10) 334 $2,695 $900K
Espada (D09) 335 $3,552 $1.19M
Prestige Heights (D12) 344 $1,869 $643K
Heritage East (D15) 344 $2,029 $698K
Sycamore Tree (D15) 344 $2,035 $700K
SkySuites 17 (D12) 355 $1,958 $695K
Parc Somme (D08) 355 $2,113 $750K
Attitude @ Kim Yam (D09) 355 $2,220 $788K
RV Point (D09) 355 $2,479 $880K
Cavan Suites (D08) 365 $1,808 $660K
Skysuites @ Anson (D02) 365 $2,460 $898K
Le Regal (D14) 366 $1,598 $585K
Suites @ Eunos (D14) 366 $1,907 $698K
Suites @ Shrewsbury (D11) 366 $1,913 $700K
Mount Sophia Suites (D09) 367 $2,420 $888K
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.