Based on your Filter

Generated Time: 01/11/2024 06:25:09 AM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
222 Bishan Street 23 (D20) 1,324 $93 $123.21K
7 Telok Blangah Crescent (D04) 333 $781 $260K
48 Lower Delta Road (D03) 463 $579 $268K
50 Havelock Road (D03) 452 $642 $290K
7 Jalan Batu (D15) 538 $539 $290K
99 Commonwealth Crescent (D03) 462 $628 $290K
34 Circuit Road (D13) 646 $461 $298K
83 Commonwealth Close (D03) 495 $602 $298K
56 Lorong 4 Toa Payoh (D12) 452 $662 $299K
120 Lorong 2 Toa Payoh (D12) 430 $698 $300K
514 Bedok North Avenue 2 (D16) 486 $617 $300K
28 Hoy Fatt Road (D03) 506 $605 $306K
161 Lorong 1 Toa Payoh (D12) 430 $721 $310K
63 Circuit Road (D13) 484 $641 $310K
116 Ang Mo Kio Avenue 4 (D20) 473 $660 $312K
24 Balam Road (D13) 645 $493 $318K
371 Jurong East Street 32 (D22) 474 $671 $318K
121 Yuan Ching Road (D22) 657 $487 $320K
142 Pasir Ris Street 11 (D18) 592 $541 $320K
187 Boon Lay Avenue (D22) 635 $504 $320K

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
367 Yishun Ring Road (D27) 10,656 $47 $500K
73 Lorong 4 Toa Payoh (D12) 8,342 $52 $433K
222 Bishan Street 23 (D20) 1,324 $93 $123.21K
5 Marsiling Drive (D25) 969 $413 $400K
178 Yung Sheng Road (D22) 1,184 $418 $495K
Block 949 Jurong West St 91 Singaapore 640949 (D22) 1,195 $418 $500K
7 Marsiling Drive (D25) 947 $422 $400K
727 Jurong West Avenue 5 (D22) 1,302 $422 $550K
941 Jurong West Street 91 (D22) 1,420 $423 $600K
706 Jurong West Street 71 (D22) 1,194 $424 $506K
832 Jurong West Street 81 (D22) 1,367 $424 $580K
436 Jurong West Avenue 1 (D22) 1,431 $426 $610K
848 Jurong West Street 81 (D22) 1,377 $428 $588.89K
920 Jurong West Street 92 (D22) 1,140 $428 $488K
847 Jurong West Street 81 (D22) 1,388 $429 $595K
946 Jurong West Street 91 (D22) 1,324 $431 $570K
907 Jurong West Street 91 (D22) 1,313 $433 $568K
948 Jurong West Street 91 (D22) 1,313 $434 $570K
86 Whampoa Drive (D12) 829 $434 $360K
817 Jurong West Street 81 (D22) 1,377 $434 $598K

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
222 Bishan Street 23 (D20) 10 $129,000 $1.29M
154 Mei Ling Street (D03) 10 $39,000 $390K
139 Yishun Ring Road (D27) 10 $40,800 $408K
628 Bedok Reservoir Road (D16) 10 $45,000 $450K
119 Ang Mo Kio Avenue 3 (D20) 10 $46,800 $468K
685A Choa Chu Kang Crescent (D23) 10 $52,500 $525K
613 Bukit Panjang Ring Road (D23) 10 $60,000 $600K
153 Bishan Street 13 (D20) 10 $61,800 $618K
493 Admiralty Link (D27) 10 $62,000 $620K
274B Jurong West Street 25 (D22) 10 $69,000 $690K
239 Bukit Panjang Ring Road (D23) 10 $88,800 $888K
322A Jurong East Street 31 (D22) 10 $85,000 $850K
79D Toa Payoh Central (D12) 10 $86,889 $868.89K
32 Ghim Moh Link (D10) 10 $93,490 $934.9K
111A Depot Road (D04) 10 $96,000 $960K
261 Toa Payoh East (D12) 10 $99,989 $999.89K
38D Bendemeer Road (D12) 10 $98,889 $988.89K
82B Circuit Road (D13) 11 $90,727 $998K
510 West Coast Drive (D05) 64 $6,031 $386K
242 Jurong East Street 24 (D22) 64 $6,094 $390K
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.