Based on your Filter

Generated Time: 01/06/2023 08:20:06 AM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
The Nautical (D27) 441 $1,471 $648.89K
Opal Suites (D12) 398 $1,653 $658K
The Inflora (D17) 463 $1,447 $670K
Pavilion Square (D14) 463 $1,501 $695K
Centra Suites (D14) 420 $1,664 $699K
People's Park Complex (D01) 463 $1,512 $700K
Suites @ Sims (D14) 355 $1,972 $700K
Laurel Tree (D23) 463 $1,555 $720K
Palm Isles (D17) 560 $1,300 $728K
Urban Vista (D16) 441 $1,655 $730K
Le Regal (D14) 570 $1,289 $735K
The Hillford (D21) 506 $1,459 $738K
Kingsford Waterbay (D19) 484 $1,550 $750K
The Alps Residences (D18) 495 $1,515 $750K
The Tapestry (D18) 441 $1,701 $750K
The Vue (D19) 420 $1,786 $750K
#1 Loft (D14) 614 $1,270 $780K
My Manhattan (D18) 441 $1,769 $780K
Parc Centros (D19) 463 $1,685 $780K
Parc Imperial (D05) 420 $1,857 $780K

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
Thomson Grand (D20) 5,300 $849 $4.5M
Windermere (D23) 2,077 $867 $1.8M
Forest Hills Condo (D26) 1,538 $878 $1.35M
Skies Miltonia (D27) 3,574 $895 $3.2M
Pandan Valley (D21) 6,867 $903 $6.2M
Parkview Apartments (D23) 980 $917 $899K
Tanah Merah Mansion (D16) 3,574 $918 $3.28M
The Lighthouse (D17) 1,259 $937 $1.18M
Melville Park (D18) 936 $949 $888K
Palm Isles (D17) 3,013 $956 $2.88M
Lakeview Estate (D20) 3,037 $961 $2.92M
Eastvale (D18) 1,186 $970 $1.15M
Eleven @ Holland (D10) 3,714 $1,000 $3.71M
Lilydale (D27) 1,388 $1,001 $1.39M
Northoaks (D25) 1,292 $1,006 $1.3M
Bedok Court (D16) 2,271 $1,013 $2.3M
Park Green (D19) 1,163 $1,015 $1.18M
Aston Lodge (D14) 980 $1,019 $999K
Maysprings (D23) 1,324 $1,020 $1.35M
Sunrise Gardens (D28) 1,443 $1,026 $1.48M

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
Reflections at Keppel Bay (D04) 222 $5,541 $1.23M
Suites @ Sims (D14) 355 $1,972 $700K
Skysuites @ Anson (D02) 365 $3,014 $1.1M
Vivace (D09) 388 $2,268 $880K
Opal Suites (D12) 398 $1,653 $658K
Alexis (D03) 398 $2,231 $888K
Sims Urban Oasis (D14) 409 $2,005 $820K
Midtown Bay (D07) 409 $3,591 $1.47M
Centra Suites (D14) 420 $1,664 $699K
The Vue (D19) 420 $1,786 $750K
Parc Imperial (D05) 420 $1,857 $780K
Leicester Suites (D13) 420 $2,024 $850K
Dunearn Suites (D11) 420 $2,119 $890K
Sturdee Residences (D08) 420 $2,119 $890K
Parc Esta (D14) 420 $2,140 $899K
The Line@Tanjong Rhu (D15) 420 $2,519 $1.06M
One Pearl Bank (D03) 430 $2,693 $1.16M
Questa @ Dunman (D15) 431 $1,914 $825K
Jui Residences (D12) 431 $2,111 $910K
Wilkie 80 (D09) 431 $2,738 $1.18M
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.