Based on your Filter

Generated Time: 01/04/2025 12:24:56 PM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
55 Lorong 5 Toa Payoh (D12) 462 $574 $265K
112 Ho Ching Road (D22) 613 $473 $290K
52 Lorong 6 Toa Payoh (D12) 463 $646 $299K
16 Marsiling Lane (D25) 484 $620 $300K
185 Boon Lay Avenue (D22) 635 $472 $300K
44 Circuit Road (D13) 452 $681 $308K
72 Circuit Road (D13) 452 $697 $315K
85 Circuit Road (D13) 645 $494 $318.89K
113 Tao Ching Road (D22) 721 $444 $320K
120 Lorong 2 Toa Payoh (D12) 431 $742 $320K
24 Balam Road (D13) 646 $495 $320K
34 Jalan Bahagia (D12) 603 $531 $320K
50 Havelock Road (D03) 452 $708 $320K
54 Lorong 5 Toa Payoh (D12) 462 $693 $320K
633A Senja Road (D23) 506 $632 $320K
76 Telok Blangah Drive (D04) 473 $677 $320K
181B Boon Lay Drive (D22) 43 $7,558 $325K
32 Balam Road (D13) 496 $661 $328K
114 Ho Ching Road (D22) 720 $458 $330K
116 Ang Mo Kio Avenue 4 (D20) 473 $698 $330K

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
533 Ang Mo Kio Avenue 5 (D20) 7,879 $51 $400K
469 Pasir Ris Drive 6 (D18) 12,163 $56 $680K
418B Fernvale Link (D28) 7,879 $72 $568.89K
448 Choa Chu Kang Avenue 4 (D23) 3,014 $282 $850K
931 Jurong West Street 92 (D22) 1,313 $396 $520K
906 Jurong West Street 91 (D22) 1,517 $409 $620K
866 Jurong West Street 81 (D22) 1,324 $415 $550K
722 Jurong West Avenue 5 (D22) 1,195 $418 $500K
436 Jurong West Avenue 1 (D22) 1,453 $420 $610K
521 Woodlands Drive 14 (D25) 1,345 $423 $568.89K
204 Boon Lay Drive (D22) 1,292 $424 $548K
403 Pandan Gardens (D22) 1,388 $424 $588.89K
4 Changi Village Road (D17) 797 $427 $340K
551 Jurong West Street 42 (D22) 1,442 $429 $618K
7 Marsiling Drive (D25) 947 $433 $410K
36 Marsiling Drive (D25) 1,335 $433 $578K
517 Choa Chu Kang Street 51 (D23) 1,152 $433 $498.89K
731 Jurong West Street 72 (D22) 1,195 $434 $518.89K
832 Jurong West Street 81 (D22) 1,367 $435 $595K
833 Jurong West Street 81 (D22) 1,442 $436 $628K

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
73 Lorong 4 Toa Payoh (D12) 10 $38,900 $389K
1 Changi Village Road (D17) 10 $38,000 $380K
296B Compassvale Crescent (D19) 10 $70,800 $708K
318C Yishun Avenue 9 (D27) 10 $64,889 $648.89K
295B Compassvale Crescent (D19) 10 $65,000 $650K
867 Tampines Street 83 (D18) 10 $66,000 $660K
302 Hougang Avenue 5 (D19) 10 $73,000 $730K
101 Ang Mo Kio Avenue 3 (D20) 10 $81,900 $819K
614B Tampines North Drive 1 (D19) 10 $95,000 $950K
17 CIRCUIT ROAD (D13) 10 $108,889 $1.09M
106A BIDADARI PARK DRIVE (D13) 10 $110,000 $1.1M
138A Lorong 1a Toa Payoh (D12) 10 $185,000 $1.85M
467B Admiralty Drive (D27) 11 $68,182 $750K
322A Jurong East Street 31 (D22) 11 $77,273 $850K
181B Boon Lay Drive (D22) 43 $7,558 $325K
780B Woodlands Crescent (D25) 43 $9,070 $390K
232C Sumang Lane (D19) 43 $9,256 $398K
460B Bukit Batok West Avenue 9 (D23) 43 $9,302 $400K
63 Circuit Road (D13) 53 $6,604 $350K
163 Stirling Road (D03) 64 $5,859 $375K
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.