Based on your Filter

Generated Time: 01/06/2023 08:22:54 AM

Based on Price , below are the units selling sorted by lowest price.

Project (District number) Size Psf Price
The Springfield (D16) 2,529 $866 $2.19M
Loyang Villas (D17) 2,700 $889 $2.4M
Rare 3 Storey Corner-T @ Westwood Avenue, Jalan Bahar, Jurong West (D22) 2,583 $1,076 $2.78M
Cedarwood Grove (D25) 3,441 $808 $2.78M
Villa Verde (D23) 2,171 $1,313 $2.85M
Burgundy Hill (D23) 3,165 $932 $2.95M
Westwood Park (D22) 3,124 $960 $3M
Opera Estate (D15) 1,200 $2,667 $3.2M
Riverina View (D18) 3,600 $889 $3.2M
Water Villas (D19) 3,897 $834 $3.25M
Lorong paya lebar (D19) 2,000 $1,650 $3.3M
Palm Grove Regency (D19) 3,186 $1,061 $3.38M
14 how sun close (D19) 2,200 $1,586 $3.49M
D19 Reno 1 Storey Terrace @ Chiselhurst, Cardiff, Coniston (D19) 1,800 $1,944 $3.5M
Hillview Estate (D23) 2,800 $1,250 $3.5M
Barker Ville (D11) 3,691 $975 $3.6M
Sunrise Villa (D28) 1,853 $1,990 $3.69M
Eleven @ Holland (D10) 3,713 $1,002 $3.72M
Mimosa place (D28) 3,615 $1,051 $3.8M
Mimosa Terrace (D28) 3,618 $1,050 $3.8M

Based on Psf , below are the units selling sorted by lowest psf.

Project (District number) Size Psf Price
❤️Brand New ❤️Multi Generations 3. 5 Storey Semi-D near Simei MRT ❤️ 9878 8668❤️ (D16) 14,230 $668 $9.5M
Semi-D with 10 ensuite Rooms, walk 5 min to Simei mrt, 17xx psf, get in touch now (D14) 14,230 $674 $9.59M
Cedarwood Grove (D25) 3,441 $808 $2.78M
Loyang Villas (D17) 3,000 $817 $2.45M
Water Villas (D19) 3,897 $834 $3.25M
Kembangan huge spacious semi-d (D14) 8,500 $847 $7.2M
Odeon Seaside Park (D15) 14,000 $850 $11.9M
The Springfield (D16) 2,529 $866 $2.19M
Parkwood Collection (D19) 4,801 $875 $4.2M
Riverina View (D18) 3,600 $889 $3.2M
East View Garden (D16) 9,500 $895 $8.5M
Burgundy Hill (D23) 3,165 $932 $2.95M
Westwood Park (D22) 3,124 $960 $3M
Barker Ville (D11) 3,691 $975 $3.6M
One Surin (D19) 4,168 $984 $4.1M
⭐️ Open House ⭐️ Jalan Matar Ayer The Spring Water Villas D27 (D27) 7,000 $997 $6.98M
Eleven @ Holland (D10) 3,713 $1,002 $3.72M
⭐ D19 Brand New 2.5 Storey Corner Terrace In Serangoon Gardens ⭐ (D19) 6,018 $1,005 $6.05M
D19 Brand New 2.5 Sty Semi-D @ Serangoon Gardens (D19) 8,597 $1,033 $8.88M
29 springleaf lane (D26) 5,711 $1,033 $5.9M

Based on Size , below are the units selling sorted by smallest size.

Project (District number) Size Psf Price
Opera Estate (D15) 1,200 $2,667 $3.2M
Sembawang Springs Estate (D27) 1,565 $2,671 $4.18M
Jalan lengkok sembawang (D27) 1,700 $3,147 $5.35M
D19 Reno 1 Storey Terrace @ Chiselhurst, Cardiff, Coniston (D19) 1,800 $1,944 $3.5M
Green Lane (D15) 1,800 $2,333 $4.2M
Rare single Storey Corner-Terrace @ Tavistock Ave, Serangoon Garden, Portchester, Bridport (D19) 1,800 $2,444 $4.4M
D19 Original 2 Storey Terrace @ Serangoon Garden Estate (D19) 1,800 $2,500 $4.5M
Green ln (D15) 1,800 $2,722 $4.9M
Sandy ln (D15) 1,800 $2,722 $4.9M
Sunrise Villa (D28) 1,853 $1,990 $3.69M
Sembawang Hill Estate (D20) 1,900 $2,632 $5M
Lorong paya lebar (D19) 2,000 $1,650 $3.3M
Serangoon Garden Estate (D19) 2,000 $2,125 $4.25M
D19 Original 2 Sty Corner-T @ Serangoon Garden (D19) 2,000 $2,400 $4.8M
East coast siglap freehold original bungalow for rebuild or subdivide (D15) 2,000 $5,000 $10M
Super Cheap Very Squarish Land For Rebuild (D15) 2,000 $5,500 $11M
Sembawang Hills Estate (D20) 2,015 $2,084 $4.2M
Villa Verde (D23) 2,171 $1,313 $2.85M
14 how sun close (D19) 2,200 $1,586 $3.49M
⭐Rare⭐Corner Terrace @ Carisbrooke Grove Near To Lorong Chuan MRT & CHIJ D19 (D19) 2,200 $2,182 $4.8M
Agent Details
  • Mani
  • +6583004411
  • mani@propnex.com
  • R055842J
Disclaimer

PropNex Realty Pte Ltd or its salespersons will not be responsible for any errors or omissions or for the results obtained from the use of this information. All information is provided with no guarantee of accuracy. If in doubt, kindly seek appropriate advice from your financial advisors or bankers before you make any property investment decision.